Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 174 petitions (37.5% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 78 petitions (16.8% of the total), with an approval rate of 100%.
Compared to 2023, the Norfolk Reporter publication area saw a 12.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 174 | 37.5% | 97.1% | 2.9% |
2 | Manufacturing | 78 | 16.8% | 100% | 0% |
3 | Finance and Insurance | 69 | 14.9% | 98.6% | 1.4% |
4 | Educational Services | 27 | 5.8% | 100% | 0% |
5 | Information | 24 | 5.2% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 19 | 4.1% | 89.5% | 10.5% |
7 | Health Care and Social Assistance | 18 | 3.9% | 100% | 0% |
8 | Retail Trade | 16 | 3.4% | 100% | 0% |
9 | Construction | 8 | 1.7% | 100% | 0% |
10 | Wholesale Trade | 6 | 1.3% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 6 | 1.3% | 100% | 0% |
12 | Accommodation and Food Services | 4 | 0.9% | 75% | 25% |
12 | Other Services (except Public Administration) | 4 | 0.9% | 100% | 0% |
14 | Public Administration | 1 | 0.2% | 100% | 0% |
14 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Sharkninja Operating, LLC | Manufacturing, Wholesale Trade | 26 | 100% | 0% |
Dotcom Team, LLC | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Tripadvisor, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Sun Life Financial US Services Company, Inc. | Finance and Insurance | 18 | 100% | 0% |
Boston Higashi School, Inc. | Educational Services | 15 | 100% | 0% |
Westernacher and Partner Consulting, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Viant Medical, LLC | Manufacturing | 14 | 100% | 0% |
State Street Bank and Trust Company | Finance and Insurance | 13 | 100% | 0% |
Blue Cross and Blue Shield of Massachusetts, Inc. | Finance and Insurance | 13 | 100% | 0% |
CRRC MA Corporation | Manufacturing | 12 | 100% | 0% |
Broad Institute | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Granite Telecommunications, LLC | Information | 11 | 100% | 0% |
Thrasio, LLC | Retail Trade | 9 | 100% | 0% |
Authright, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Yzenx, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Inbiz Concepts, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
First Help Financial, LLC | Finance and Insurance | 6 | 100% | 0% |
Kraft Analytics Group Kagr, LLC | Information | 5 | 100% | 0% |
Stellix Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Computershare, Inc. | Finance and Insurance | 5 | 100% | 0% |
Radiyant Consulting, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
KNG Group, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Colonial Staffing Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
Crosscheck Networks, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Justice Resource Institute, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Strategic Solutions Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
IDC Research, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Walker, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Wellesley College | Educational Services | 4 | 100% | 0% |
BL Healthcare, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bay State Physical Therapy of Randolph, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Backoffice Associates, LLC | Information | 3 | 100% | 0% |
The Predictive Index, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Invoice Cloud, Inc. | Information | 3 | 100% | 0% |
Candel Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jill Acquisition, LLC | Retail Trade | 3 | 100% | 0% |
Whitridge Associates, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
GZA Geoenvironmental, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kraft Group, LLC | Manufacturing | 2 | 100% | 0% |
Zaffre Health Plan Solutions D, LLC | Finance and Insurance | 2 | 100% | 0% |
Intex Solutions, Inc. | Finance and Insurance | 2 | 100% | 0% |
Interactions, LLC | Information | 2 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 2 | 100% | 0% |
Healthcare Financial, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Health Data Analytics Institute in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xenon Pharmaceuticals USA, Inc. | Manufacturing | 2 | 100% | 0% |
Xcerra Corporation | Manufacturing | 2 | 100% | 0% |
The Stop and Shop Supermarket Comp | Retail Trade | 2 | 100% | 0% |
The Phia Group, LLC | Finance and Insurance | 2 | 100% | 0% |
Stealth Biotherapeutics, Inc. | Manufacturing | 2 | 100% | 0% |
Space Realty, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Soroco Americas Private Limited | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Roman Catholic Archbishop of Bosto | Other Services (except Public Administration) | 2 | 100% | 0% |
Resurety, Inc. | Finance and Insurance | 2 | 100% | 0% |
Reliance Engineers, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Red Oak Sourcing, LLC | Wholesale Trade | 2 | 100% | 0% |
Peabody Properties, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Onpoint Insights, LLC | Information | 2 | 100% | 0% |
National Water Main Cleaning Compa | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Mindq, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mas Building and Bridge, Inc. | Construction | 2 | 100% | 0% |
Harvard Pilgrim Health Care, Inc. | Finance and Insurance | 2 | 50% | 50% |
Harbar, LLC | Manufacturing | 2 | 100% | 0% |
Flexcon Industries, Inc. | Manufacturing | 2 | 100% | 0% |
Confiance Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Technology Innovation Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Biofourmis, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boston International Media Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Green Structure Clean Energy, LLC | Construction | 2 | 100% | 0% |
Babson College | Educational Services | 2 | 100% | 0% |
Braun Weiss, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simon Akkary CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
South Shore Mental Health Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
South Shore Ymca | Accommodation and Food Services | 1 | 100% | 0% |
Bodyshopbids, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Lake Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Beverly Dental Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Stoughton Public Schools | Educational Services | 1 | 100% | 0% |
Schatzel Counseling Group, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Savcare Health Company | Retail Trade | 1 | 100% | 0% |
Saint Mary of the Hills School | Educational Services | 1 | 100% | 0% |
Sai Restaurant, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
Safe Movers, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Bummock Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riverside Community Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Byblos Restaurant, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Remtec, Inc. | Manufacturing | 1 | 100% | 0% |
Capstan Atlantic | Manufacturing | 1 | 100% | 0% |
Randolph Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
Rand Whitney Container, LLC | Manufacturing | 1 | 100% | 0% |
4G Clinical, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abio-X Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yi Julia Yang PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
All Prime Investment, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Allstate Glass, Inc. | Construction | 1 | 100% | 0% |
Alvamed, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ampersand Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Angstrom Advanced, Inc. | Manufacturing | 1 | 100% | 0% |
Waldron H Rand and Company, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arbella Insurance Group | Finance and Insurance | 1 | 100% | 0% |
Verastem, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verai Discoveries, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Arealtek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Treeful Damaso Aniceto, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Armstrong Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Aurus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bald Hill Builders, LLC | Construction | 1 | 100% | 0% |
The Montrose Foundation D B a, Inc. | Educational Services | 1 | 100% | 0% |
The Counseling and Psychotherapy C | Health Care and Social Assistance | 1 | 100% | 0% |
Tabors Caramanis Rudkevich, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BBK Worldwide, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Subaru of New England, Inc. | 1 | 100% | 0% | |
Best Seafood, Inc. | Wholesale Trade | 1 | 100% | 0% |
Evenflo Company, Inc. | Manufacturing | 1 | 100% | 0% |
Evolved by Nature, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Extreme Reach, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kiddosland Child Development Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Khan Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kensington Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Kagr, LLC | Information | 1 | 100% | 0% |
K and E Camp Corporation | Public Administration | 1 | 100% | 0% |
Finite Accounting and Tax, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jesson Oslin and Associates, LLP | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Iray Imaging, LLC | Manufacturing | 1 | 100% | 0% |
Ionoptix, LLC | Manufacturing | 1 | 100% | 0% |
Franklin W Olin College of Engineering, Inc. | Educational Services | 1 | 100% | 0% |
Freightplus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gallop Global, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Intelycare, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Smile Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
GTC Law Group, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iconics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hollingsworth and Vose Company | Manufacturing | 1 | 100% | 0% |
HL Eastern, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
Heritage Financial Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Hebrew Seniorlife Hospice Care | Health Care and Social Assistance | 1 | 100% | 0% |
Healthfleet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cscarfinder, LLC | Retail Trade | 1 | 100% | 0% |
Quincy Asian Resources, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Qsoft Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primo Medical Group, Inc. | Manufacturing | 1 | 100% | 0% |
Pride India, Inc. | Manufacturing | 1 | 100% | 0% |
Polus Solutions Formerly Genes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pledge Biosciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
David a Levy CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Openclinica, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dedham Family Dental Care, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Nymbl, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NT Builder, LLC | Construction | 1 | 100% | 0% |
North American Renewables, Inc. | Construction | 1 | 100% | 0% |
North America Information Technology Consulting, Inc. | Information | 1 | 100% | 0% |
New England Market, LLC | Wholesale Trade | 1 | 100% | 0% |
Needham Public Schools | Educational Services | 1 | 100% | 0% |
Dennis Colwell Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eastern Nazarene College | Educational Services | 1 | 100% | 0% |
Microport Navibot International, LLC | Manufacturing | 1 | 100% | 0% |
Medical Care of Boston Management Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Engagesmart, Inc. | 1 | 100% | 0% | |
Marshall Acquisition Corporation D | Manufacturing | 1 | 100% | 0% |
Liang Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Kudo Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE