Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 52.5% of them were boys, 47.4% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Quincy Public Schools students was Asian, accounting for 39.5% of the student population.
Among the 37 districts in Norfolk County, Public Schools of Brookline ranked second in enrollment numbers with 7,039 students, while Weymouth Public Schools welcomed 5,641 students and ranked third in the 2023-24 school year.
Quincy Public Schools roughly covers schools within Norfolk County with its main office in Quincy.
In the previous school year, Quincy Public Schools also had the highest number of students among Norfolk County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Quincy Public Schools | Quincy | 9,695 |
Public Schools of Brookline | Brookline | 7,039 |
Weymouth Public Schools | Weymouth | 5,641 |
Needham Public Schools | Needham | 5,541 |
Braintree Public Schools | Braintree | 5,237 |
Franklin Public Schools | Franklin | 4,680 |
Milton Public Schools | Milton | 4,320 |
Wellesley Public Schools | Wellesley | 4,101 |
Stoughton Public Schools | Stoughton | 3,686 |
Walpole Public Schools | Walpole | 3,633 |
Norwood Public Schools | Norwood | 3,545 |
Sharon Public Schools | Sharon | 3,436 |
Canton Public Schools | Canton | 3,277 |
TEC Connections Academy Commonwealth Virtual School District | East Walpole | 2,907 |
Westwood Public Schools | Westwood | 2,881 |
Dedham Public Schools | Dedham | 2,699 |
Randolph Public School District | Randolph | 2,685 |
Medfield Public Schools | Medfield | 2,504 |
Foxborough Public Schools | Foxborough | 2,485 |
Medway Public Schools | Medway | 2,159 |
Bellingham Public Schools | Bellingham | 1,990 |
King Philip Regional School District | Norfolk | 1,849 |
Foxborough Regional Charter District | Foxborough | 1,520 |
Cohasset Public Schools | Cohasset | 1,406 |
Holbrook Public Schools | Holbrook | 1,309 |
Millis Public Schools | Millis | 1,186 |
Dover Sherborn Public Schools | Dover | 1,105 |
Norfolk Public Schools | Norfolk | 1,041 |
Wrentham Public Schools | Wrentham | 981 |
Tri-County Regional Vocational Technical School District | Franklin | 964 |
Blue Hills Regional Vocational Technical School District | Canton | 918 |
Benjamin Franklin Classical Charter Public District | Franklin | 888 |
Avon Public Schools | Avon | 732 |
Plainville Public Schools | Plainville | 635 |
Norfolk County Agricultural School District | Walpole | 586 |
Dover Public Schools | Dover | 497 |
Sherborn School District | Dover | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE