Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 56.8% of them were girls, 42.8% were boys, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 52.5% of TEC Connections Academy Commonwealth Virtual School's total enrollment.
Among the 192 schools in Norfolk County, Brookline High School ranked second in enrollment numbers with 2,173 students, while Weymouth High School welcomed 1,751 students and ranked third in the 2023-24 school year.
TEC Connections Academy Commonwealth Virtual School is part of TEC Connections Academy Commonwealth Virtual School District, which roughly covers schools within Norfolk County and has a main office in East Walpole.
In the previous school year, TEC Connections Academy Commonwealth Virtual School also had the highest number of students among Norfolk County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
TEC Connections Academy Commonwealth Virtual School | East Walpole | 2,907 |
Brookline High School | Brookline | 2,173 |
Weymouth High School | Weymouth | 1,751 |
Braintree High School | Braintree | 1,677 |
Needham High School | Needham | 1,622 |
Franklin High School | Franklin | 1,569 |
Foxborough Regional Charter School | Foxborough | 1,520 |
North Quincy High School | Quincy | 1,508 |
Quincy High School | Quincy | 1,473 |
Wellesley Senior High School | Wellesley | 1,358 |
Maria Weston Chapman Middle School | Weymouth | 1,187 |
King Philip Regional High School | Wrentham | 1,142 |
Sharon High School | Sharon | 1,132 |
Stoughton High School | Stoughton | 1,097 |
Milton High School | Milton | 1,092 |
East Middle School | Braintree | 999 |
Tri-County Regional Vocational Technical School | Franklin | 964 |
Charles S. Pierce Middle School | Milton | 960 |
Norwood High School | Norwood | 951 |
Walpole High School | Walpole | 946 |
Canton High School | Canton | 931 |
Wellesley Middle School | Wellesley | 919 |
Blue Hills Regional Vocational Technical School | Canton | 918 |
Benjamin Franklin Classical Charter Public School | Franklin | 888 |
Pollard Middle School | Needham | 880 |
Westwood High School | Westwood | 874 |
Florida Ruffin Ridley School | Brookline | 852 |
O'Donnell Middle School | Stoughton | 833 |
Sharon Middle School | Sharon | 807 |
Dr. Philip O. Coakley Middle School | Norwood | 791 |
Foxborough High School | Foxborough | 757 |
Bellingham High School | Bellingham | 749 |
John J. Ahern School | Foxborough | 745 |
Wm. H. Galvin Middle School | Canton | 742 |
Dedham High School | Dedham | 731 |
King Philip Middle School | Norfolk | 707 |
Medfield Senior High School | Medfield | 705 |
Newman Elementary School | Needham | 698 |
Central Middle School | Quincy | 670 |
John F. Kennedy School | Holbrook | 669 |
Pierce School | Brookline | 668 |
Medway Middle School | Medway | 665 |
Randolph High School | Randolph | 664 |
E. W. Thurston Middle School | Westwood | 661 |
Edith C. Baker School | Chestnut Hill | 654 |
Dover-Sherborn Regional High School | Dover | 648 |
Holbrook Middle High School | Holbrook | 640 |
South Middle School | Braintree | 638 |
Glover School | Milton | 622 |
Lawrence School | Brookline | 615 |
Cunningham School | Milton | 611 |
Delaney School | Wrentham | 611 |
Medway High School | Medway | 607 |
Randolph Community Middle School | Randolph | 602 |
Clyde F. Brown School | Millis | 595 |
Bellingham Memorial School | Bellingham | 591 |
Norfolk County Agricultural School | Walpole | 586 |
Collicot School | Milton | 586 |
Thomas Blake Middle School | Medfield | 585 |
Lincoln-Hancock Community School | Quincy | 567 |
Atlantic Middle School | Quincy | 560 |
Helen Keller Elementary School | Franklin | 558 |
Freeman-Kennedy School | Norfolk | 552 |
Dedham Middle School | Dedham | 543 |
Heights Elementary School | Sharon | 542 |
Lt. Peter M. Hansen School | Canton | 536 |
Sunita L. Williams Elementary School | Needham | 531 |
Clifford H. Marshall Elementary School | Quincy | 529 |
Broadmeadow School | Needham | 522 |
Burke/Memorial Elementary School | Medway | 510 |
Michael Driscoll School | Brookline | 510 |
Chickering School | Dover | 497 |
H. Olive Day School | Norfolk | 489 |
East Elementary School | Sharon | 485 |
John D. Runkle School | Brookline | 483 |
Dean S. Luce School | Canton | 477 |
J. F. Kennedy Elementary School | Randolph | 475 |
William H. Lincoln School | Brookline | 474 |
Fisher School | Walpole | 473 |
Old Post Road School | East Walpole | 469 |
Dover-Sherborn Regional Middle School | Dover | 457 |
John F. Kennedy School | Canton | 457 |
Tucker School | Milton | 449 |
High Rock School | Needham | 447 |
Elm Street School | Walpole | 446 |
South West Middle School | Quincy | 443 |
Hildreth Elementary School | Harvard | 442 |
William Mitchell School | Needham | 439 |
Cottage Street School | Sharon | 439 |
Heath School | Chestnut Hill | 434 |
George F. Willett Early Childhood Center | Norwood | 422 |
Eleanor N. Johnson Middle School | Walpole | 415 |
Memorial School | Medfield | 412 |
Montclair School | Quincy | 409 |
Margaret L. Donovan School | Randolph | 408 |
Avon Middle High School | Avon | 408 |
Point Webster Middle School | Quincy | 408 |
Cohasset High School | Cohasset | 406 |
Boyden School | Walpole | 405 |
Dale Street School | Medfield | 404 |
John Eliot School | Needham | 402 |
Bird Middle School | East Walpole | 400 |
Ralph Wheelock School | Medfield | 398 |
Snug Harbor Community School | Quincy | 389 |
Joseph Osgood School | Cohasset | 389 |
Joseph R. Dawe Junior Elementary School | Stoughton | 389 |
Horace Mann School | Franklin | 387 |
Oak Street Elementary School | Franklin | 386 |
William Seach School | Weymouth | 384 |
John D. Mc Govern Elementary School | Medway | 377 |
Joseph H. Gibbons School | Stoughton | 376 |
Vincent M. Igo Elementary School | Foxborough | 372 |
Charles E. Roderick School | Wrentham | 370 |
Squantum School | Quincy | 360 |
Remington Middle School | Franklin | 351 |
Thomas W. Hamilton Primary School | South Weymouth | 351 |
Highlands School | Braintree | 350 |
Early Childhood Center | Dedham | 344 |
Beechwood Knoll Elementary School | Quincy | 339 |
Academy Avenue | Weymouth | 338 |
Francis W. Parker School | Quincy | 336 |
Charles A. Bernazzani Elementary School | Quincy | 334 |
Jefferson Elementary School | Franklin | 333 |
Richard L. Wilkins Elementary School | Stoughton | 333 |
Mabelle M. Burrell School | Foxborough | 331 |
J. F. Kennedy Memorial School | Franklin | 331 |
Wessagusset School | North Weymouth | 328 |
Ralph D. Butler School | Avon | 324 |
Hollis School | Braintree | 322 |
Avery School | Dedham | 322 |
Annie Sullivan Middle School | Franklin | 322 |
Deer Hill School | Cohasset | 321 |
Anna Ware Jackson School | Plainville | 321 |
Merrymount School | Quincy | 319 |
Broad Meadows Middle School | Quincy | 318 |
Millis High School | Millis | 317 |
F. A. Cleveland School | Norwood | 317 |
Joseph E. Fiske School | Wellesley | 316 |
Wollaston School | Quincy | 315 |
Beatrice H. Wood Elementary School | Plainville | 314 |
Downey School | Westwood | 314 |
Greenlodge School | Dedham | 310 |
Liberty School | Braintree | 309 |
Balch School | Norwood | 306 |
Joseph F. DiPietro Elementary School | Bellingham | 302 |
William E. Sheehan School | Westwood | 300 |
Archie T. Morrison School | Braintree | 299 |
Schofield School | Wellesley | 299 |
Ralph Talbot School | South Weymouth | 297 |
South Elementary School | Stoughton | 293 |
Sprague Elementary School | Wellesley | 293 |
Parmenter School | Franklin | 291 |
Cohasset Middle School | Cohasset | 290 |
Frederick C. Murphy School | Weymouth | 283 |
Mary E. Flaherty School | Braintree | 281 |
Charles Taylor Elementary School | Foxborough | 280 |
Martin E. Young Elementary School | Randolph | 275 |
Martha Jones School | Westwood | 275 |
John P. Oldham School | Norwood | 274 |
Millis Middle School | Millis | 268 |
Lawrence W. Pingree School | Weymouth | 266 |
Elizabeth G. Lyons Elementary School | Randolph | 261 |
Oakdale School | Dedham | 256 |
Katharine Lee Bates School | Wellesley | 253 |
Thomas V. Nash School | Weymouth | 252 |
Helen Hansen Elementary School | Stoughton | 252 |
Charles J. Prescott School | Norwood | 250 |
Atherton Hough School | Quincy | 248 |
Cornelius M. Callahan School | Norwood | 234 |
John D. Hardy School | Wellesley | 225 |
Stall Brook School | Bellingham | 213 |
Johnson Early Childhood Center | Weymouth | 204 |
Hunnewell School | Wellesley | 200 |
Riverdale School | Dedham | 193 |
Monatiquot Kindergarten Center | Braintree | 183 |
Donald Ross School | Braintree | 179 |
Amelio Della Chiesa Early Childhood Center | Quincy | 170 |
Franklin Early Childhood Development Center | Franklin | 152 |
Ernest F. Upham School | Wellesley | 141 |
Rodman Early Childhood Center | Canton | 134 |
Edwin A. Jones Early Childhood Center | Stoughton | 113 |
Bellingham Early Childhood Center | Bellingham | 109 |
Preschool at Wellesley Schools | Wellesley | 97 |
Daniel Feeney Preschool Center | Walpole | 79 |
The Lynch Center | Brookline | 55 |
Brookline Early Education Program at Beacon | Brookline | 46 |
Brookline Early Education Program at Putterham | Chestnut Hill | 42 |
Westwood Integrated Preschool | Westwood | 36 |
Brookline Early Education Program at Clark Road | Brookline | 33 |
Sharon Early Childhood Center | Sharon | 31 |
Keough Memorial Academy | Bellingham | 26 |
TIES | Millis | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE