TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Norfolk County districts welcomed a total of 97,422 students during the 2022-23 school year. Among them, multiracial pupils comprised 5.4% of the student body to be the third least represented ethnicity in the county districts.
Among the 35 districts in Norfolk County, Public Schools of Brookline recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 818 students.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Avon Public Schools | 6.2% | 730 |
Bellingham Public Schools | 3% | 2,007 |
Blue Hills Regional Vocational Technical School District | 7.5% | 920 |
Braintree Public Schools | 2.6% | 5,305 |
Canton Public Schools | 7% | 3,219 |
Cohasset Public Schools | 2.1% | 1,406 |
Dedham Public Schools | 5.2% | 2,555 |
Dover Public Schools | 6.2% | 502 |
Dover Sherborn Public Schools | 6.9% | 1,151 |
Foxborough Public Schools | 3.8% | 2,454 |
Franklin Public Schools | 2.5% | 4,711 |
Holbrook Public Schools | 7.9% | 1,310 |
King Philip Regional School District | 3.6% | 1,812 |
Medfield Public Schools | 3.7% | 2,513 |
Medway Public Schools | 3.3% | 2,108 |
Millis Public Schools | 4.6% | 1,206 |
Milton Public Schools | 6.2% | 4,321 |
Needham Public Schools | 6.1% | 5,525 |
Norfolk County Agricultural School District | 3.3% | 580 |
Norfolk Public Schools | 3.4% | 1,016 |
Norwood Public Schools | 3.3% | 3,486 |
Plainville Public Schools | 4.5% | 648 |
Public Schools of Brookline | 11.6% | 7,060 |
Quincy Public Schools | 4.6% | 9,649 |
Randolph Public School District | 4.8% | 2,563 |
Sharon Public Schools | 7.6% | 3,542 |
Sherborn School District | 5.5% | 401 |
Stoughton Public Schools | 5.8% | 3,578 |
TEC Connections Academy Commonwealth Virtual School District | 7.9% | 2,940 |
Tri-County Regional Vocational Technical School District | 4.7% | 957 |
Walpole Public Schools | 3.7% | 3,649 |
Wellesley Public Schools | 7.6% | 4,158 |
Westwood Public Schools | 5.4% | 2,890 |
Weymouth Public Schools | 5.1% | 5,599 |
Wrentham Public Schools | 4.6% | 951 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE