TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Norfolk County districts welcomed a total of 97,422 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.2% of the student body to be the least represented ethnicity in the county districts.
Among the 35 districts in Norfolk County, Franklin Public Schools and Quincy Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of 28 students.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
---|---|---|
Avon Public Schools | 0% | 730 |
Bellingham Public Schools | 0.3% | 2,007 |
Blue Hills Regional Vocational Technical School District | 0% | 920 |
Braintree Public Schools | 0.2% | 5,305 |
Canton Public Schools | 0.2% | 3,219 |
Cohasset Public Schools | 0% | 1,406 |
Dedham Public Schools | 0% | 2,555 |
Dover Public Schools | 0% | 502 |
Dover Sherborn Public Schools | 0% | 1,151 |
Foxborough Public Schools | 0% | 2,454 |
Franklin Public Schools | 0.6% | 4,711 |
Holbrook Public Schools | 0% | 1,310 |
King Philip Regional School District | 0% | 1,812 |
Medfield Public Schools | 0% | 2,513 |
Medway Public Schools | 0.1% | 2,108 |
Millis Public Schools | 0.1% | 1,206 |
Milton Public Schools | 0% | 4,321 |
Needham Public Schools | 0.1% | 5,525 |
Norfolk County Agricultural School District | 0.2% | 580 |
Norfolk Public Schools | 0% | 1,016 |
Norwood Public Schools | 0.8% | 3,486 |
Plainville Public Schools | 0% | 648 |
Public Schools of Brookline | 0% | 7,060 |
Quincy Public Schools | 0.3% | 9,649 |
Randolph Public School District | 0.2% | 2,563 |
Sharon Public Schools | 0.1% | 3,542 |
Sherborn School District | 0% | 401 |
Stoughton Public Schools | 0.3% | 3,578 |
TEC Connections Academy Commonwealth Virtual School District | 0.3% | 2,940 |
Tri-County Regional Vocational Technical School District | 0% | 957 |
Walpole Public Schools | 0.1% | 3,649 |
Wellesley Public Schools | 0% | 4,158 |
Westwood Public Schools | 0.1% | 2,890 |
Weymouth Public Schools | 0.1% | 5,599 |
Wrentham Public Schools | 0.1% | 951 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE