TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Norfolk County districts welcomed a total of 97,422 students during the 2022-23 school year. Among them, Asian pupils comprised 13.3% of the student body to be the second most represented ethnicity in the county districts.
Among the 35 districts in Norfolk County, Quincy Public Schools recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 3,792 students.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Avon Public Schools | 3.7% | 730 |
Bellingham Public Schools | 2.9% | 2,007 |
Blue Hills Regional Vocational Technical School District | 2.5% | 920 |
Braintree Public Schools | 25.9% | 5,305 |
Canton Public Schools | 10.8% | 3,219 |
Cohasset Public Schools | 1.6% | 1,406 |
Dedham Public Schools | 2.3% | 2,555 |
Dover Public Schools | 12.9% | 502 |
Dover Sherborn Public Schools | 12.6% | 1,151 |
Foxborough Public Schools | 5.2% | 2,454 |
Franklin Public Schools | 7.6% | 4,711 |
Holbrook Public Schools | 6% | 1,310 |
King Philip Regional School District | 3% | 1,812 |
Medfield Public Schools | 4.3% | 2,513 |
Medway Public Schools | 3.9% | 2,108 |
Millis Public Schools | 2.5% | 1,206 |
Milton Public Schools | 8% | 4,321 |
Needham Public Schools | 10.9% | 5,525 |
Norfolk County Agricultural School District | 0.3% | 580 |
Norfolk Public Schools | 2.5% | 1,016 |
Norwood Public Schools | 7.2% | 3,486 |
Plainville Public Schools | 3.1% | 648 |
Public Schools of Brookline | 20.7% | 7,060 |
Quincy Public Schools | 39.3% | 9,649 |
Randolph Public School District | 16.1% | 2,563 |
Sharon Public Schools | 29.9% | 3,542 |
Sherborn School District | 8% | 401 |
Stoughton Public Schools | 5.9% | 3,578 |
TEC Connections Academy Commonwealth Virtual School District | 3.4% | 2,940 |
Tri-County Regional Vocational Technical School District | 0.5% | 957 |
Walpole Public Schools | 7.3% | 3,649 |
Wellesley Public Schools | 16.9% | 4,158 |
Westwood Public Schools | 12.7% | 2,890 |
Weymouth Public Schools | 6.6% | 5,599 |
Wrentham Public Schools | 2.8% | 951 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE