TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Norfolk County districts welcomed a total of 97,422 students during the 2022-23 school year. Among them, African American pupils comprised 8.4% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 35 districts in Norfolk County, Randolph Public School District recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 1,281 students.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Avon Public Schools | 36.6% | 730 |
Bellingham Public Schools | 2.5% | 2,007 |
Blue Hills Regional Vocational Technical School District | 19.6% | 920 |
Braintree Public Schools | 5.2% | 5,305 |
Canton Public Schools | 11.7% | 3,219 |
Cohasset Public Schools | 2.6% | 1,406 |
Dedham Public Schools | 7.7% | 2,555 |
Dover Public Schools | 3.4% | 502 |
Dover Sherborn Public Schools | 2.9% | 1,151 |
Foxborough Public Schools | 7.5% | 2,454 |
Franklin Public Schools | 2.5% | 4,711 |
Holbrook Public Schools | 23.4% | 1,310 |
King Philip Regional School District | 2.8% | 1,812 |
Medfield Public Schools | 1.4% | 2,513 |
Medway Public Schools | 1.7% | 2,108 |
Millis Public Schools | 1.3% | 1,206 |
Milton Public Schools | 12.5% | 4,321 |
Needham Public Schools | 3.3% | 5,525 |
Norfolk County Agricultural School District | 2.1% | 580 |
Norfolk Public Schools | 1.6% | 1,016 |
Norwood Public Schools | 12.5% | 3,486 |
Plainville Public Schools | 5.6% | 648 |
Public Schools of Brookline | 6.4% | 7,060 |
Quincy Public Schools | 8.4% | 9,649 |
Randolph Public School District | 50% | 2,563 |
Sharon Public Schools | 5.5% | 3,542 |
Sherborn School District | 4% | 401 |
Stoughton Public Schools | 24.3% | 3,578 |
TEC Connections Academy Commonwealth Virtual School District | 11.2% | 2,940 |
Tri-County Regional Vocational Technical School District | 2.2% | 957 |
Walpole Public Schools | 4% | 3,649 |
Wellesley Public Schools | 3.8% | 4,158 |
Westwood Public Schools | 2.1% | 2,890 |
Weymouth Public Schools | 8.4% | 5,599 |
Wrentham Public Schools | 2% | 951 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE