TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Norfolk County welcomed a total of 97,481 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 192 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of eight students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Academy Avenue | 2 | 344 | 0.6% |
Amelio Della Chiesa Early Childhood Center | 0 | 165 | 0% |
Anna Ware Jackson School | 0 | 293 | 0% |
Annie Sullivan Middle School | 4 | 318 | 1.3% |
Archie T. Morrison School | 0 | 305 | 0% |
Atherton Hough School | 1 | 256 | 0.4% |
Atlantic Middle School | 1 | 551 | 0.2% |
Avery School | 0 | 297 | 0% |
Avon Middle High School | 0 | 338 | 0% |
Balch School | 4 | 312 | 1.3% |
Beatrice H. Wood Elementary School | 0 | 355 | 0% |
Beechwood Knoll Elementary School | 0 | 330 | 0% |
Bellingham Early Childhood Center | 0 | 100 | 0% |
Bellingham High School | 0 | 747 | 0% |
Bellingham Memorial School | 5 | 587 | 0.9% |
Bird Middle School | 0 | 377 | 0% |
Blue Hills Regional Vocational Technical School | 0 | 920 | 0% |
Boyden School | 0 | 408 | 0% |
Braintree High School | 3 | 1,706 | 0.2% |
Broad Meadows Middle School | 0 | 321 | 0% |
Broadmeadow School | 0 | 510 | 0% |
Brookline Early Education Program at Beacon | 0 | 50 | 0% |
Brookline Early Education Program at Clark Road | 0 | 64 | 0% |
Brookline Early Education Program at Putterham | 0 | 52 | 0% |
Brookline High School | 0 | 2,087 | 0% |
Burke/Memorial Elementary School | 0 | 484 | 0% |
Canton High School | 1 | 904 | 0.1% |
Central Middle School | 5 | 647 | 0.8% |
Charles A. Bernazzani Elementary School | 0 | 340 | 0% |
Charles E. Roderick School | 0 | 369 | 0% |
Charles J. Prescott School | 2 | 243 | 0.8% |
Charles S. Pierce Middle School | 0 | 956 | 0% |
Charles Taylor Elementary School | 0 | 254 | 0% |
Chickering School | 0 | 502 | 0% |
Clifford H. Marshall Elementary School | 1 | 514 | 0.2% |
Clyde F. Brown School | 0 | 617 | 0% |
Cohasset High School | 0 | 431 | 0% |
Cohasset Middle School | 0 | 295 | 0% |
Collicot School | 0 | 584 | 0% |
Cornelius M. Callahan School | 2 | 224 | 0.9% |
Cottage Street School | 0 | 440 | 0% |
Cunningham School | 1 | 627 | 0.2% |
Dale Street School | 0 | 389 | 0% |
Daniel Feeney Preschool Center | 0 | 88 | 0% |
Dean S. Luce School | 0 | 457 | 0% |
Dedham High School | 0 | 715 | 0% |
Dedham Middle School | 0 | 540 | 0% |
Deer Hill School | 0 | 304 | 0% |
Deerfield School | 0 | 196 | 0% |
Delaney School | 1 | 582 | 0.2% |
Donald Ross School | 0 | 206 | 0% |
Dover-Sherborn Regional High School | 0 | 669 | 0% |
Dover-Sherborn Regional Middle School | 0 | 482 | 0% |
Downey School | 1 | 308 | 0.3% |
Dr. Philip O. Coakley Middle School | 1 | 776 | 0.1% |
E. W. Thurston Middle School | 1 | 661 | 0.2% |
Early Childhood Center | 0 | 307 | 0% |
East Elementary School | 0 | 489 | 0% |
East Middle School | 0 | 971 | 0% |
Edith C. Baker School | 0 | 672 | 0% |
Edwin A. Jones Early Childhood Center | 1 | 104 | 1% |
Eleanor N. Johnson Middle School | 0 | 417 | 0% |
Elizabeth G. Lyons Elementary School | 1 | 285 | 0.4% |
Elm Street School | 0 | 439 | 0% |
Ernest F. Upham School | 0 | 160 | 0% |
F. A. Cleveland School | 3 | 313 | 1% |
Fisher School | 1 | 476 | 0.2% |
Florida Ruffin Ridley School | 0 | 851 | 0% |
Foxborough High School | 0 | 780 | 0% |
Francis W. Parker School | 0 | 319 | 0% |
Franklin Early Childhood Development Center | 0 | 149 | 0% |
Franklin High School | 3 | 1,630 | 0.2% |
Frederick C. Murphy School | 0 | 279 | 0% |
Freeman-Kennedy School | 0 | 527 | 0% |
George F. Willett Early Childhood Center | 6 | 402 | 1.5% |
Glover School | 0 | 633 | 0% |
Greenlodge School | 0 | 277 | 0% |
H Olive Day School | 0 | 489 | 0% |
Heath School | 0 | 459 | 0% |
Heights Elementary School | 0 | 569 | 0% |
Helen Hansen Elementary School | 1 | 264 | 0.4% |
Helen Keller Elementary School | 3 | 532 | 0.6% |
High Rock School | 0 | 446 | 0% |
Highlands School | 0 | 409 | 0% |
Hildreth Elementary School | 0 | 460 | 0% |
Holbrook Middle High School | 0 | 635 | 0% |
Hollis School | 0 | 333 | 0% |
Horace Mann School | 4 | 376 | 1.1% |
Hunnewell School | 0 | 198 | 0% |
J. F. Kennedy Elementary School | 1 | 420 | 0.2% |
J. F. Kennedy Memorial School | 4 | 338 | 1.2% |
Jefferson Elementary School | 2 | 349 | 0.6% |
John D. Hardy School | 0 | 206 | 0% |
John D. Mc Govern Elementary School | 0 | 358 | 0% |
John D. Runkle School | 0 | 508 | 0% |
John Eliot School | 0 | 426 | 0% |
John F. Kennedy School | 0 | 675 | 0% |
John F. Kennedy School | 0 | 470 | 0% |
John J. Ahern School | 1 | 733 | 0.1% |
John P. Oldham School | 4 | 275 | 1.5% |
Johnson Early Childhood Center | 0 | 178 | 0% |
Joseph E. Fiske School | 0 | 280 | 0% |
Joseph F. DiPietro Elementary School | 0 | 300 | 0% |
Joseph H. Gibbons School | 0 | 349 | 0% |
Joseph Osgood School | 0 | 376 | 0% |
Joseph R. Dawe Junior Elementary School | 0 | 380 | 0% |
Katharine Lee Bates School | 0 | 271 | 0% |
Keough Memorial Academy | 0 | 28 | 0% |
King Philip Middle School | 0 | 670 | 0% |
King Philip Regional High School | 0 | 1,142 | 0% |
Lawrence School | 1 | 621 | 0.2% |
Lawrence W. Pingree School | 0 | 258 | 0% |
Liberty School | 2 | 371 | 0.5% |
Lincoln-Hancock Community School | 0 | 542 | 0% |
Lt. Peter M. Hansen School | 2 | 546 | 0.4% |
Mabelle M. Burrell School | 0 | 333 | 0% |
Margaret L. Donovan School | 0 | 421 | 0% |
Maria Weston Chapman Middle School | 2 | 1,195 | 0.2% |
Martha Jones School | 0 | 264 | 0% |
Martin E. Young Elementary School | 0 | 252 | 0% |
Mary E. Flaherty School | 0 | 290 | 0% |
Medfield Senior High School | 0 | 740 | 0% |
Medway High School | 1 | 613 | 0.2% |
Medway Middle School | 1 | 653 | 0.2% |
Memorial School | 0 | 422 | 0% |
Merrymount School | 0 | 327 | 0% |
Michael Driscoll School | 0 | 456 | 0% |
Millis High School | 0 | 313 | 0% |
Millis Middle School | 1 | 270 | 0.4% |
Milton High School | 0 | 1,062 | 0% |
Monatiquot Kindergarten Center | 1 | 200 | 0.5% |
Montclair School | 0 | 433 | 0% |
Needham High School | 1 | 1,645 | 0.1% |
Newman Elementary School | 1 | 699 | 0.1% |
Norfolk County Agricultural School | 1 | 580 | 0.2% |
North Quincy High School | 2 | 1,476 | 0.1% |
Norwood High School | 2 | 941 | 0.2% |
O'Donnell Middle School | 1 | 815 | 0.1% |
Oak Street Elementary School | 2 | 363 | 0.6% |
Oakdale School | 0 | 245 | 0% |
Old Post Road School | 0 | 457 | 0% |
Parmenter School | 2 | 289 | 0.7% |
Paul Hanlon School | 0 | 230 | 0% |
Pierce School | 0 | 705 | 0% |
Point Webster Middle School | 4 | 411 | 1% |
Pollard Middle School | 1 | 818 | 0.1% |
Preschool at Wellesley Schools | 0 | 89 | 0% |
Quincy High School | 7 | 1,495 | 0.5% |
Ralph D. Butler School | 0 | 392 | 0% |
Ralph Talbot School | 0 | 259 | 0% |
Ralph Wheelock School | 0 | 380 | 0% |
Randolph Community Middle School | 2 | 566 | 0.4% |
Randolph High School | 0 | 619 | 0% |
Remington Middle School | 1 | 367 | 0.3% |
Richard L. Wilkins Elementary School | 1 | 312 | 0.3% |
Riverdale School | 0 | 174 | 0% |
Rodman Early Childhood Center | 0 | 89 | 0% |
Schofield School | 1 | 333 | 0.3% |
Sharon Early Childhood Center | 0 | 56 | 0% |
Sharon High School | 1 | 1,143 | 0.1% |
Sharon Middle School | 1 | 845 | 0.1% |
Snug Harbor Community School | 0 | 400 | 0% |
South Elementary School | 1 | 281 | 0.4% |
South Middle School | 1 | 514 | 0.2% |
South West Middle School | 3 | 437 | 0.7% |
Sprague Elementary School | 0 | 287 | 0% |
Squantum School | 0 | 352 | 0% |
Stall Brook School | 0 | 245 | 0% |
Stoughton High School | 7 | 1,073 | 0.7% |
Sunita L. Williams Elementary School | 1 | 529 | 0.2% |
TEC Connections Academy Commonwealth Virtual School | 8 | 2,940 | 0.3% |
The Lynch Center | 0 | 50 | 0% |
Thomas Blake Middle School | 0 | 582 | 0% |
Thomas V. Nash School | 1 | 232 | 0.4% |
Thomas W. Hamilton Primary School | 0 | 350 | 0% |
TIES | 0 | 6 | 0% |
Tri-County Regional Vocational Technical School | 0 | 957 | 0% |
Tucker School | 0 | 459 | 0% |
Vincent M. Igo Elementary School | 0 | 354 | 0% |
Walpole High School | 0 | 987 | 0% |
Wellesley Middle School | 0 | 922 | 0% |
Wellesley Senior High School | 0 | 1,412 | 0% |
Wessagusset School | 0 | 341 | 0% |
Westwood High School | 1 | 902 | 0.1% |
Westwood Integrated Preschool | 0 | 42 | 0% |
Weymouth High School | 1 | 1,807 | 0.1% |
William E. Sheehan School | 0 | 287 | 0% |
William H. Lincoln School | 0 | 485 | 0% |
William Mitchell School | 0 | 452 | 0% |
William Seach School | 0 | 356 | 0% |
Wm. H. Galvin Middle School | 3 | 753 | 0.4% |
Wollaston School | 0 | 333 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE