TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 97,481 pupils attending Norfolk County schools, 62.4% were white. Asian students were the second largest ethnic group, making up 13.3% of the Norfolk County student body.
In the previous school year, white students were also the most common group in Norfolk County schools, representing 64% of the student body.
South West Middle School had the most even distribution of races among county schools, which included 32.3% of white students, 28.6% of Asian students, 15.8% of African American students, 15.8% of Hispanic students, 5.5% of multiracial students, and 0.7% of Native Hawaiian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.4% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy Avenue | White | 68.9% | 344 |
Amelio Della Chiesa Early Childhood Center | Asian | 40% | 165 |
Anna Ware Jackson School | White | 75.1% | 293 |
Annie Sullivan Middle School | White | 84.3% | 318 |
Archie T. Morrison School | White | 51.5% | 305 |
Atherton Hough School | White | 68.4% | 256 |
Atlantic Middle School | Asian | 54.4% | 551 |
Avery School | White | 53.9% | 297 |
Avon Middle High School | African American | 39.6% | 338 |
Balch School | White | 38.8% | 312 |
Beatrice H. Wood Elementary School | White | 78.9% | 355 |
Beechwood Knoll Elementary School | Asian | 59.1% | 330 |
Bellingham Early Childhood Center | White | 69% | 100 |
Bellingham High School | White | 80.6% | 747 |
Bellingham Memorial School | White | 81.3% | 587 |
Bird Middle School | White | 76.7% | 377 |
Blue Hills Regional Vocational Technical School | White | 51.1% | 920 |
Boyden School | White | 76% | 408 |
Braintree High School | White | 61.4% | 1,706 |
Broad Meadows Middle School | White | 56.7% | 321 |
Broadmeadow School | White | 70.8% | 510 |
Brookline Early Education Program at Beacon | White | 42% | 50 |
Brookline Early Education Program at Clark Road | White | 46.9% | 64 |
Brookline Early Education Program at Putterham | White | 57.7% | 52 |
Brookline High School | White | 53.3% | 2,087 |
Burke/Memorial Elementary School | White | 81.8% | 484 |
Canton High School | White | 65.3% | 904 |
Central Middle School | White | 43.9% | 647 |
Charles A. Bernazzani Elementary School | White | 57.4% | 340 |
Charles E. Roderick School | White | 83.2% | 369 |
Charles J. Prescott School | White | 42.8% | 243 |
Charles S. Pierce Middle School | White | 64.5% | 956 |
Charles Taylor Elementary School | White | 78% | 254 |
Chickering School | White | 72.3% | 502 |
Clifford H. Marshall Elementary School | Asian | 35.4% | 514 |
Clyde F. Brown School | White | 77.1% | 617 |
Cohasset High School | White | 91.2% | 431 |
Cohasset Middle School | White | 91.9% | 295 |
Collicot School | White | 76.4% | 584 |
Cornelius M. Callahan School | White | 63.4% | 224 |
Cottage Street School | White | 51.8% | 440 |
Cunningham School | White | 73% | 627 |
Dale Street School | White | 85.3% | 389 |
Daniel Feeney Preschool Center | White | 70.5% | 88 |
Dean S. Luce School | White | 65.2% | 457 |
Dedham High School | White | 68.4% | 715 |
Dedham Middle School | White | 62% | 540 |
Deer Hill School | White | 91.1% | 304 |
Deerfield School | White | 74% | 196 |
Delaney School | White | 82.6% | 582 |
Donald Ross School | White | 45.6% | 206 |
Dover-Sherborn Regional High School | White | 71.2% | 669 |
Dover-Sherborn Regional Middle School | White | 72% | 482 |
Downey School | White | 64.6% | 308 |
Dr. Philip O. Coakley Middle School | White | 57.9% | 776 |
E. W. Thurston Middle School | White | 72.8% | 661 |
Early Childhood Center | White | 73.6% | 307 |
East Elementary School | White | 51.7% | 489 |
East Middle School | White | 58.8% | 971 |
Edith C. Baker School | White | 43.2% | 672 |
Edwin A. Jones Early Childhood Center | White | 33.7% | 104 |
Eleanor N. Johnson Middle School | White | 75.8% | 417 |
Elizabeth G. Lyons Elementary School | African American | 43.2% | 285 |
Elm Street School | White | 78.6% | 439 |
Ernest F. Upham School | White | 67.5% | 160 |
F. A. Cleveland School | White | 63.9% | 313 |
Fisher School | White | 69.1% | 476 |
Florida Ruffin Ridley School | White | 57% | 851 |
Foxborough High School | White | 77.2% | 780 |
Francis W. Parker School | Asian | 63.3% | 319 |
Franklin Early Childhood Development Center | White | 63.1% | 149 |
Franklin High School | White | 81.3% | 1,630 |
Frederick C. Murphy School | White | 59.9% | 279 |
Freeman-Kennedy School | White | 89.2% | 527 |
George F. Willett Early Childhood Center | White | 54% | 402 |
Glover School | White | 76% | 633 |
Greenlodge School | White | 78% | 277 |
H Olive Day School | White | 89% | 489 |
Heath School | White | 54.7% | 459 |
Heights Elementary School | White | 50.3% | 569 |
Helen Hansen Elementary School | White | 50.8% | 264 |
Helen Keller Elementary School | White | 83.6% | 532 |
High Rock School | White | 70.9% | 446 |
Highlands School | White | 68.5% | 409 |
Hildreth Elementary School | White | 70.7% | 460 |
Holbrook Middle High School | White | 42% | 635 |
Hollis School | White | 58% | 333 |
Horace Mann School | White | 82.2% | 376 |
Hunnewell School | White | 80.8% | 198 |
J. F. Kennedy Elementary School | African American | 55.5% | 420 |
J. F. Kennedy Memorial School | White | 84.9% | 338 |
Jefferson Elementary School | White | 79.4% | 349 |
John D. Hardy School | White | 53.4% | 206 |
John D. Mc Govern Elementary School | White | 79.3% | 358 |
John D. Runkle School | White | 53.5% | 508 |
John Eliot School | White | 59.2% | 426 |
John F. Kennedy School | White | 47.6% | 675 |
John F. Kennedy School | White | 69.8% | 470 |
John J. Ahern School | White | 71.9% | 733 |
John P. Oldham School | White | 67.3% | 275 |
Johnson Early Childhood Center | White | 65.2% | 178 |
Joseph E. Fiske School | White | 57.5% | 280 |
Joseph F. DiPietro Elementary School | White | 76.7% | 300 |
Joseph H. Gibbons School | White | 51.6% | 349 |
Joseph Osgood School | White | 92.3% | 376 |
Joseph R. Dawe Junior Elementary School | White | 50.3% | 380 |
Katharine Lee Bates School | White | 71.6% | 271 |
Keough Memorial Academy | White | 89.3% | 28 |
King Philip Middle School | White | 83.3% | 670 |
King Philip Regional High School | White | 85.6% | 1,142 |
Lawrence School | White | 41.1% | 621 |
Lawrence W. Pingree School | White | 70.9% | 258 |
Liberty School | White | 54.2% | 371 |
Lincoln-Hancock Community School | White | 34.1% | 542 |
Lt. Peter M. Hansen School | White | 57.7% | 546 |
Mabelle M. Burrell School | White | 78.4% | 333 |
Margaret L. Donovan School | African American | 46.8% | 421 |
Maria Weston Chapman Middle School | White | 65.8% | 1,195 |
Martha Jones School | White | 79.5% | 264 |
Martin E. Young Elementary School | African American | 52.8% | 252 |
Mary E. Flaherty School | White | 55.2% | 290 |
Medfield Senior High School | White | 84.6% | 740 |
Medway High School | White | 82.9% | 613 |
Medway Middle School | White | 84.4% | 653 |
Memorial School | White | 88.9% | 422 |
Merrymount School | White | 63.6% | 327 |
Michael Driscoll School | White | 50.2% | 456 |
Millis High School | White | 80.2% | 313 |
Millis Middle School | White | 85.2% | 270 |
Milton High School | White | 65.6% | 1,062 |
Monatiquot Kindergarten Center | White | 50% | 200 |
Montclair School | Asian | 64.7% | 433 |
Needham High School | White | 77.8% | 1,645 |
Newman Elementary School | White | 73.4% | 699 |
Norfolk County Agricultural School | White | 92.8% | 580 |
North Quincy High School | Asian | 54.9% | 1,476 |
Norwood High School | White | 58.8% | 941 |
O'Donnell Middle School | White | 41.1% | 815 |
Oak Street Elementary School | White | 79.1% | 363 |
Oakdale School | White | 71.8% | 245 |
Old Post Road School | White | 77% | 457 |
Parmenter School | White | 72.7% | 289 |
Paul Hanlon School | White | 60.9% | 230 |
Pierce School | White | 46.7% | 705 |
Point Webster Middle School | Asian | 35.8% | 411 |
Pollard Middle School | White | 71.8% | 818 |
Preschool at Wellesley Schools | White | 56.2% | 89 |
Quincy High School | White | 47.8% | 1,495 |
Ralph D. Butler School | White | 41.6% | 392 |
Ralph Talbot School | White | 62.2% | 259 |
Ralph Wheelock School | White | 88.7% | 380 |
Randolph Community Middle School | African American | 49.6% | 566 |
Randolph High School | African American | 50.6% | 619 |
Remington Middle School | White | 77.7% | 367 |
Richard L. Wilkins Elementary School | White | 45.2% | 312 |
Riverdale School | White | 71.3% | 174 |
Rodman Early Childhood Center | White | 51.7% | 89 |
Schofield School | White | 65.2% | 333 |
Sharon Early Childhood Center | White | 42.9% | 56 |
Sharon High School | White | 52.3% | 1,143 |
Sharon Middle School | White | 47.5% | 845 |
Snug Harbor Community School | Asian | 31.8% | 400 |
South Elementary School | White | 50.2% | 281 |
South Middle School | White | 64.6% | 514 |
South West Middle School | White | 32.3% | 437 |
Sprague Elementary School | White | 53.7% | 287 |
Squantum School | White | 54.3% | 352 |
Stall Brook School | White | 74.7% | 245 |
Stoughton High School | White | 46.3% | 1,073 |
Sunita L. Williams Elementary School | White | 69.8% | 529 |
TEC Connections Academy Commonwealth Virtual School | White | 55.3% | 2,940 |
The Lynch Center | White | 36% | 50 |
Thomas Blake Middle School | White | 83.2% | 582 |
Thomas V. Nash School | White | 70.7% | 232 |
Thomas W. Hamilton Primary School | White | 66.6% | 350 |
TIES | White | 66.7% | 6 |
Tri-County Regional Vocational Technical School | White | 81.2% | 957 |
Tucker School | White | 38.6% | 459 |
Vincent M. Igo Elementary School | White | 68.4% | 354 |
Walpole High School | White | 80.4% | 987 |
Wellesley Middle School | White | 62.8% | 922 |
Wellesley Senior High School | White | 69.1% | 1,412 |
Wessagusset School | White | 68.9% | 341 |
Westwood High School | White | 76.2% | 902 |
Westwood Integrated Preschool | White | 76.2% | 42 |
Weymouth High School | White | 68.3% | 1,807 |
William E. Sheehan School | White | 76.7% | 287 |
William H. Lincoln School | White | 39.6% | 485 |
William Mitchell School | White | 73.9% | 452 |
William Seach School | White | 42.1% | 356 |
Wm. H. Galvin Middle School | White | 60.6% | 753 |
Wollaston School | Asian | 59.2% | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE