TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 97,422 students attending classes within Norfolk County school districts, 62.5% were white. Asian students made up the second largest ethnic group among Norfolk County's school districts, making up 13.3% of the student body.
In the previous school year, white students were also the most common ethnicity in Norfolk County school districts, representing 64.1% of the student body.
Holbrook Public Schools had the most even distribution of races among county school districts, which included 45% of white students, 23.4% of African American students, 17.3% of Hispanic students, 7.9% of multiracial students, and 0.2% of Native American students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county increased 0.5% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avon Public Schools | White | 38.5% | 730 |
Bellingham Public Schools | White | 79.1% | 2,007 |
Blue Hills Regional Vocational Technical School District | White | 51.1% | 920 |
Braintree Public Schools | White | 59.2% | 5,305 |
Public Schools of Brookline | White | 49.9% | 7,060 |
Canton Public Schools | White | 63.2% | 3,219 |
Cohasset Public Schools | White | 91.7% | 1,406 |
Dedham Public Schools | White | 67.8% | 2,555 |
Dover Public Schools | White | 72.3% | 502 |
Dover Sherborn Public Schools | White | 71.4% | 1,151 |
Foxborough Public Schools | White | 74.6% | 2,454 |
Franklin Public Schools | White | 80.5% | 4,711 |
Holbrook Public Schools | White | 45% | 1,310 |
King Philip Regional School District | White | 84.8% | 1,812 |
Medfield Public Schools | White | 85.8% | 2,513 |
Medway Public Schools | White | 82.7% | 2,108 |
Millis Public Schools | White | 79.9% | 1,206 |
Milton Public Schools | White | 66.6% | 4,321 |
Needham Public Schools | White | 72.6% | 5,525 |
Norfolk Public Schools | White | 89.1% | 1,016 |
Norfolk County Agricultural School District | White | 92.8% | 580 |
Norwood Public Schools | White | 56.7% | 3,486 |
Plainville Public Schools | White | 77.2% | 648 |
Quincy Public Schools | Asian | 39.3% | 9,649 |
Randolph Public School District | African American | 50% | 2,563 |
Sharon Public Schools | White | 50.6% | 3,542 |
Sherborn School District | White | 77.6% | 401 |
Stoughton Public Schools | White | 46.3% | 3,578 |
TEC Connections Academy Commonwealth Virtual School District | White | 55.3% | 2,940 |
Tri-County Regional Vocational Technical School District | White | 81.2% | 957 |
Walpole Public Schools | White | 76.8% | 3,649 |
Wellesley Public Schools | White | 65.2% | 4,158 |
Westwood Public Schools | White | 73.3% | 2,890 |
Weymouth Public Schools | White | 65.6% | 5,599 |
Wrentham Public Schools | White | 83% | 951 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE