TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that ninth grade had the biggest classes with 8,139 students, while pre-kindergarten had the least number of students that year with just 2,726 students.
Countywide, Quincy Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Quincy Public Schools | 9,404 | 9,649 | 2.6% |
Public Schools of Brookline | 6,928 | 7,060 | 1.9% |
Weymouth Public Schools | 5,560 | 5,599 | 0.7% |
Needham Public Schools | 5,515 | 5,525 | 0.2% |
Braintree Public Schools | 5,369 | 5,305 | -1.2% |
Franklin Public Schools | 4,764 | 4,711 | -1.1% |
Milton Public Schools | 4,352 | 4,321 | -0.7% |
Wellesley Public Schools | 4,290 | 4,158 | -3.1% |
Walpole Public Schools | 3,667 | 3,649 | -0.5% |
Stoughton Public Schools | 3,477 | 3,578 | 2.9% |
Sharon Public Schools | 3,537 | 3,542 | 0.1% |
Norwood Public Schools | 3,444 | 3,486 | 1.2% |
Canton Public Schools | 3,228 | 3,219 | -0.3% |
TEC Connections Academy Commonwealth Virtual School District | 2,686 | 2,940 | 9.5% |
Westwood Public Schools | 2,894 | 2,890 | -0.1% |
Randolph Public School District | 2,571 | 2,563 | -0.3% |
Dedham Public Schools | 2,567 | 2,555 | -0.5% |
Medfield Public Schools | 2,530 | 2,513 | -0.7% |
Foxborough Public Schools | 2,459 | 2,454 | -0.2% |
Medway Public Schools | 2,108 | 2,108 | 0% |
Bellingham Public Schools | 1,980 | 2,007 | 1.4% |
King Philip Regional School District | 1,874 | 1,812 | -3.3% |
Foxborough Regional Charter District | 1,689 | 1,569 | -7.1% |
Cohasset Public Schools | 1,422 | 1,406 | -1.1% |
Holbrook Public Schools | 1,286 | 1,310 | 1.9% |
Millis Public Schools | 1,175 | 1,206 | 2.6% |
Dover Sherborn Public Schools | 1,160 | 1,151 | -0.8% |
Norfolk Public Schools | 1,031 | 1,016 | -1.5% |
Tri-County Regional Vocational Technical School District | 939 | 957 | 1.9% |
Wrentham Public Schools | 921 | 951 | 3.3% |
Blue Hills Regional Vocational Technical School District | 917 | 920 | 0.3% |
Benjamin Franklin Classical Charter Public District | 818 | 862 | 5.4% |
Avon Public Schools | 715 | 730 | 2.1% |
Plainville Public Schools | 656 | 648 | -1.2% |
Norfolk County Agricultural School District | 588 | 580 | -1.4% |
Dover Public Schools | 489 | 502 | 2.7% |
Sherborn School District | 403 | 401 | -0.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE