TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 56% of them were girls, and 43.8% were boys.
Data also showed that the majority of students were white, making up 55.3% of TEC Connections Academy Commonwealth Virtual School's total enrollment.
Among the 192 schools in Norfolk County, Brookline High School ranked second in enrollment numbers with 2,087 students, while Weymouth High School welcomed 1,807 students and ranked third in the 2022-23 school year.
TEC Connections Academy Commonwealth Virtual School is part of TEC Connections Academy Commonwealth Virtual School District, which roughly covers schools within Norfolk County and has a main office in East Walpole.
In the previous school year, TEC Connections Academy Commonwealth Virtual School also had the highest number of students among Norfolk County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
TEC Connections Academy Commonwealth Virtual School | East Walpole | 2,940 |
Brookline High School | Brookline | 2,087 |
Weymouth High School | Weymouth | 1,807 |
Braintree High School | Braintree | 1,706 |
Needham High School | Needham | 1,645 |
Franklin High School | Franklin | 1,630 |
Foxborough Regional Charter School | Foxborough | 1,569 |
Quincy High School | Quincy | 1,495 |
North Quincy High School | Quincy | 1,476 |
Wellesley Senior High School | Wellesley | 1,412 |
Sharon High School | Sharon | 1,143 |
King Philip Regional High School | Wrentham | 1,142 |
Stoughton High School | Stoughton | 1,073 |
Milton High School | Milton | 1,062 |
Walpole High School | Walpole | 987 |
East Middle School | Braintree | 971 |
Tri-County Regional Vocational Technical School | Franklin | 957 |
Charles S. Pierce Middle School | Milton | 956 |
Norwood High School | Norwood | 941 |
Wellesley Middle School | Wellesley | 922 |
Blue Hills Regional Vocational Technical School | Canton | 920 |
Canton High School | Canton | 904 |
Westwood High School | Westwood | 902 |
Benjamin Franklin Classical Charter Public School | Franklin | 862 |
Florida Ruffin Ridley School | Brookline | 851 |
Sharon Middle School | Sharon | 845 |
Pollard Middle School | Needham | 818 |
O'Donnell Middle School | Stoughton | 815 |
Foxborough High School | Foxborough | 780 |
Dr. Philip O. Coakley Middle School | Norwood | 776 |
Wm. H. Galvin Middle School | Canton | 753 |
Bellingham High School | Bellingham | 747 |
Medfield Senior High School | Medfield | 740 |
John J. Ahern School | Foxborough | 733 |
Dedham High School | Dedham | 715 |
Pierce School | Brookline | 705 |
Newman Elementary School | Needham | 699 |
John F. Kennedy School | Holbrook | 675 |
Edith C. Baker School | Chestnut Hill | 672 |
King Philip Middle School | Norfolk | 670 |
Dover-Sherborn Regional High School | Dover | 669 |
E. W. Thurston Middle School | Westwood | 661 |
Medway Middle School | Medway | 653 |
Central Middle School | Quincy | 647 |
Holbrook Middle High School | Holbrook | 635 |
Glover School | Milton | 633 |
Cunningham School | Milton | 627 |
Lawrence School | Brookline | 621 |
Randolph High School | Randolph | 619 |
Clyde F. Brown School | Millis | 617 |
Medway High School | Medway | 613 |
Bellingham Memorial School | Bellingham | 587 |
Collicot School | Milton | 584 |
Delaney School | Wrentham | 582 |
Thomas Blake Middle School | Medfield | 582 |
Norfolk County Agricultural School | Walpole | 580 |
Heights Elementary School | Sharon | 569 |
Randolph Community Middle School | Randolph | 566 |
Atlantic Middle School | Quincy | 551 |
Lt. Peter M. Hansen School | Canton | 546 |
Lincoln-Hancock Community School | Quincy | 542 |
Dedham Middle School | Dedham | 540 |
Helen Keller Elementary School | Franklin | 532 |
Sunita L. Williams Elementary School | Needham | 529 |
Freeman-Kennedy School | Norfolk | 527 |
Clifford H. Marshall Elementary School | Quincy | 514 |
South Middle School | Braintree | 514 |
Broadmeadow School | Needham | 510 |
John D. Runkle School | Brookline | 508 |
Chickering School | Dover | 502 |
H Olive Day School | Norfolk | 489 |
East Elementary School | Sharon | 489 |
William H. Lincoln School | Brookline | 485 |
Burke/Memorial Elementary School | Medway | 484 |
Dover-Sherborn Regional Middle School | Dover | 482 |
Fisher School | Walpole | 476 |
John F. Kennedy School | Canton | 470 |
Hildreth Elementary School | Harvard | 460 |
Tucker School | Milton | 459 |
Heath School | Chestnut Hill | 459 |
Dean S. Luce School | Canton | 457 |
Old Post Road School | East Walpole | 457 |
Michael Driscoll School | Brookline | 456 |
William Mitchell School | Needham | 452 |
High Rock School | Needham | 446 |
Cottage Street School | Sharon | 440 |
Elm Street School | Walpole | 439 |
South West Middle School | Quincy | 437 |
Montclair School | Quincy | 433 |
Cohasset High School | Cohasset | 431 |
John Eliot School | Needham | 426 |
Memorial School | Medfield | 422 |
Margaret L. Donovan School | Randolph | 421 |
J. F. Kennedy Elementary School | Randolph | 420 |
Eleanor N. Johnson Middle School | Walpole | 417 |
Point Webster Middle School | Quincy | 411 |
Highlands School | Braintree | 409 |
Boyden School | Walpole | 408 |
George F. Willett Early Childhood Center | Norwood | 402 |
Snug Harbor Community School | Quincy | 400 |
Ralph D. Butler School | Avon | 392 |
Dale Street School | Medfield | 389 |
Ralph Wheelock School | Medfield | 380 |
Joseph R. Dawe Junior Elementary School | Stoughton | 380 |
Bird Middle School | East Walpole | 377 |
Joseph Osgood School | Cohasset | 376 |
Horace Mann School | Franklin | 376 |
Liberty School | Braintree | 371 |
Charles E. Roderick School | Wrentham | 369 |
Remington Middle School | Franklin | 367 |
Oak Street Elementary School | Franklin | 363 |
John D. Mc Govern Elementary School | Medway | 358 |
William Seach School | Weymouth | 356 |
Beatrice H. Wood Elementary School | Plainville | 355 |
Vincent M. Igo Elementary School | Foxborough | 354 |
Squantum School | Quincy | 352 |
Thomas W. Hamilton Primary School | South Weymouth | 350 |
Joseph H. Gibbons School | Stoughton | 349 |
Jefferson Elementary School | Franklin | 349 |
Academy Avenue | Weymouth | 344 |
Wessagusset School | North Weymouth | 341 |
Charles A. Bernazzani Elementary School | Quincy | 340 |
J. F. Kennedy Memorial School | Franklin | 338 |
Avon Middle High School | Avon | 338 |
Mabelle M. Burrell School | Foxborough | 333 |
Wollaston School | Quincy | 333 |
Hollis School | Braintree | 333 |
Schofield School | Wellesley | 333 |
Beechwood Knoll Elementary School | Quincy | 330 |
Merrymount School | Quincy | 327 |
Broad Meadows Middle School | Quincy | 321 |
Francis W. Parker School | Quincy | 319 |
Annie Sullivan Middle School | Franklin | 318 |
Millis High School | Millis | 313 |
F. A. Cleveland School | Norwood | 313 |
Balch School | Norwood | 312 |
Richard L. Wilkins Elementary School | Stoughton | 312 |
Downey School | Westwood | 308 |
Early Childhood Center | Dedham | 307 |
Archie T. Morrison School | Braintree | 305 |
Deer Hill School | Cohasset | 304 |
Joseph F. DiPietro Elementary School | Bellingham | 300 |
Avery School | Dedham | 297 |
Cohasset Middle School | Cohasset | 295 |
Anna Ware Jackson School | Plainville | 293 |
Mary E. Flaherty School | Braintree | 290 |
Parmenter School | Franklin | 289 |
Sprague Elementary School | Wellesley | 287 |
William E. Sheehan School | Westwood | 287 |
Elizabeth G. Lyons Elementary School | Randolph | 285 |
South Elementary School | Stoughton | 281 |
Joseph E. Fiske School | Wellesley | 280 |
Frederick C. Murphy School | Weymouth | 279 |
Greenlodge School | Dedham | 277 |
John P. Oldham School | Norwood | 275 |
Katharine Lee Bates School | Wellesley | 271 |
Millis Middle School | Millis | 270 |
Martha Jones School | Westwood | 264 |
Helen Hansen Elementary School | Stoughton | 264 |
Ralph Talbot School | South Weymouth | 259 |
Lawrence W. Pingree School | Weymouth | 258 |
Atherton Hough School | Quincy | 256 |
Charles Taylor Elementary School | Foxborough | 254 |
Martin E. Young Elementary School | Randolph | 252 |
Oakdale School | Dedham | 245 |
Stall Brook School | Bellingham | 245 |
Charles J. Prescott School | Norwood | 243 |
Thomas V. Nash School | Weymouth | 232 |
Paul Hanlon School | Westwood | 230 |
Cornelius M. Callahan School | Norwood | 224 |
John D. Hardy School | Wellesley | 206 |
Donald Ross School | Braintree | 206 |
Monatiquot Kindergarten Center | Braintree | 200 |
Hunnewell School | Wellesley | 198 |
Deerfield School | Westwood | 196 |
Johnson Early Childhood Center | Weymouth | 178 |
Riverdale School | Dedham | 174 |
Amelio Della Chiesa Early Childhood Center | Quincy | 165 |
Ernest F. Upham School | Wellesley | 160 |
Franklin Early Childhood Development Center | Franklin | 149 |
Edwin A. Jones Early Childhood Center | Stoughton | 104 |
Bellingham Early Childhood Center | Bellingham | 100 |
Rodman Early Childhood Center | Canton | 89 |
Preschool at Wellesley Schools | Wellesley | 89 |
Daniel Feeney Preschool Center | Walpole | 88 |
Brookline Early Education Program at Clark Road | Brookline | 64 |
Sharon Early Childhood Center | Sharon | 56 |
Brookline Early Education Program at Putterham | Chestnut Hill | 52 |
The Lynch Center | Brookline | 50 |
Brookline Early Education Program at Beacon | Brookline | 50 |
Westwood Integrated Preschool | Westwood | 42 |
Keough Memorial Academy | Bellingham | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE