There were 9,519 Hispanic students enrolled in Norfolk County schools in 2022-23 school year

TX Secretary of Education Patrick Tutwiler 2023
TX Secretary of Education Patrick Tutwiler 2023
0Comments

There were 9,519 Hispanic students enrolled in Norfolk County schools in the 2022-23 school year, 11.4% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,481 students during the 2022-23 school year. Among them, Hispanic pupils comprised 9.8% of the total, making this group the third most represented ethnicity in the county.

Among the 192 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 632 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Norfolk County in 2022-23 School Year
Enrollment Demographics in Norfolk County Schools During 2022-23 School Year
School name Hispanic Students Enrolment Total Enrollment in 2022-23 % of Total
Academy Avenue 39 344 11.3%
Amelio Della Chiesa Early Childhood Center 18 165 10.9%
Anna Ware Jackson School 29 293 9.9%
Annie Sullivan Middle School 16 318 5%
Archie T. Morrison School 21 305 6.9%
Atherton Hough School 16 256 6.3%
Atlantic Middle School 42 551 7.6%
Avery School 92 297 31%
Avon Middle High School 50 338 14.8%
Balch School 113 312 36.2%
Beatrice H. Wood Elementary School 28 355 7.9%
Beechwood Knoll Elementary School 22 330 6.7%
Bellingham Early Childhood Center 15 100 15%
Bellingham High School 76 747 10.2%
Bellingham Memorial School 59 587 10.1%
Bird Middle School 33 377 8.8%
Blue Hills Regional Vocational Technical School 169 920 18.4%
Boyden School 35 408 8.6%
Braintree High School 112 1,706 6.6%
Broad Meadows Middle School 34 321 10.6%
Broadmeadow School 23 510 4.5%
Brookline Early Education Program at Beacon 4 50 8%
Brookline Early Education Program at Clark Road 12 64 18.8%
Brookline Early Education Program at Putterham 4 52 7.7%
Brookline High School 269 2,087 12.9%
Burke/Memorial Elementary School 39 484 8.1%
Canton High School 44 904 4.9%
Central Middle School 29 647 4.5%
Charles A. Bernazzani Elementary School 14 340 4.1%
Charles E. Roderick School 25 369 6.8%
Charles J. Prescott School 31 243 12.8%
Charles S. Pierce Middle School 59 956 6.2%
Charles Taylor Elementary School 20 254 7.9%
Chickering School 23 502 4.6%
Clifford H. Marshall Elementary School 82 514 16%
Clyde F. Brown School 77 617 12.5%
Cohasset High School 6 431 1.4%
Cohasset Middle School 2 295 0.7%
Collicot School 25 584 4.3%
Cornelius M. Callahan School 28 224 12.5%
Cottage Street School 40 440 9.1%
Cunningham School 33 627 5.3%
Dale Street School 14 389 3.6%
Daniel Feeney Preschool Center 8 88 9.1%
Dean S. Luce School 28 457 6.1%
Dedham High School 115 715 16.1%
Dedham Middle School 111 540 20.6%
Deer Hill School 7 304 2.3%
Deerfield School 7 196 3.6%
Delaney School 37 582 6.4%
Donald Ross School 24 206 11.7%
Dover-Sherborn Regional High School 40 669 6%
Dover-Sherborn Regional Middle School 27 482 5.6%
Downey School 20 308 6.5%
Dr. Philip O. Coakley Middle School 166 776 21.4%
E. W. Thurston Middle School 42 661 6.4%
Early Childhood Center 41 307 13.4%
East Elementary School 36 489 7.4%
East Middle School 70 971 7.2%
Edith C. Baker School 63 672 9.4%
Edwin A. Jones Early Childhood Center 22 104 21.2%
Eleanor N. Johnson Middle School 30 417 7.2%
Elizabeth G. Lyons Elementary School 49 285 17.2%
Elm Street School 24 439 5.5%
Ernest F. Upham School 12 160 7.5%
F. A. Cleveland School 50 313 16%
Fisher School 39 476 8.2%
Florida Ruffin Ridley School 85 851 10%
Foxborough High School 59 780 7.6%
Francis W. Parker School 19 319 6%
Franklin Early Childhood Development Center 9 149 6%
Franklin High School 89 1,630 5.5%
Frederick C. Murphy School 58 279 20.8%
Freeman-Kennedy School 18 527 3.4%
George F. Willett Early Childhood Center 75 402 18.7%
Glover School 37 633 5.8%
Greenlodge School 26 277 9.4%
H Olive Day School 15 489 3.1%
Heath School 51 459 11.1%
Heights Elementary School 27 569 4.7%
Helen Hansen Elementary School 40 264 15.2%
Helen Keller Elementary School 35 532 6.6%
High Rock School 31 446 7%
Highlands School 20 409 4.9%
Hildreth Elementary School 24 460 5.2%
Holbrook Middle High School 111 635 17.5%
Hollis School 19 333 5.7%
Horace Mann School 19 376 5.1%
Hunnewell School 13 198 6.6%
J. F. Kennedy Elementary School 62 420 14.8%
J. F. Kennedy Memorial School 13 338 3.8%
Jefferson Elementary School 25 349 7.2%
John D. Hardy School 17 206 8.3%
John D. Mc Govern Elementary School 31 358 8.7%
John D. Runkle School 67 508 13.2%
John Eliot School 36 426 8.5%
John F. Kennedy School 116 675 17.2%
John F. Kennedy School 31 470 6.6%
John J. Ahern School 68 733 9.3%
John P. Oldham School 34 275 12.4%
Johnson Early Childhood Center 11 178 6.2%
Joseph E. Fiske School 12 280 4.3%
Joseph F. DiPietro Elementary School 39 300 13%
Joseph H. Gibbons School 61 349 17.5%
Joseph Osgood School 9 376 2.4%
Joseph R. Dawe Junior Elementary School 66 380 17.4%
Katharine Lee Bates School 15 271 5.5%
Keough Memorial Academy 1 28 3.6%
King Philip Middle School 46 670 6.9%
King Philip Regional High School 52 1,142 4.6%
Lawrence School 57 621 9.2%
Lawrence W. Pingree School 31 258 12%
Liberty School 21 371 5.7%
Lincoln-Hancock Community School 61 542 11.3%
Lt. Peter M. Hansen School 50 546 9.2%
Mabelle M. Burrell School 21 333 6.3%
Margaret L. Donovan School 87 421 20.7%
Maria Weston Chapman Middle School 188 1,195 15.7%
Martha Jones School 11 264 4.2%
Martin E. Young Elementary School 49 252 19.4%
Mary E. Flaherty School 15 290 5.2%
Medfield Senior High School 37 740 5%
Medway High School 47 613 7.7%
Medway Middle School 52 653 8%
Memorial School 16 422 3.8%
Merrymount School 20 327 6.1%
Michael Driscoll School 47 456 10.3%
Millis High School 39 313 12.5%
Millis Middle School 18 270 6.7%
Milton High School 78 1,062 7.3%
Monatiquot Kindergarten Center 26 200 13%
Montclair School 22 433 5.1%
Needham High School 129 1,645 7.8%
Newman Elementary School 46 699 6.6%
Norfolk County Agricultural School 1 580 0.2%
North Quincy High School 63 1,476 4.3%
Norwood High School 175 941 18.6%
O’Donnell Middle School 145 815 17.8%
Oak Street Elementary School 26 363 7.2%
Oakdale School 24 245 9.8%
Old Post Road School 47 457 10.3%
Parmenter School 28 289 9.7%
Paul Hanlon School 32 230 13.9%
Pierce School 73 705 10.4%
Point Webster Middle School 69 411 16.8%
Pollard Middle School 61 818 7.5%
Preschool at Wellesley Schools 12 89 13.5%
Quincy High School 171 1,495 11.4%
Ralph D. Butler School 54 392 13.8%
Ralph Talbot School 32 259 12.4%
Ralph Wheelock School 9 380 2.4%
Randolph Community Middle School 88 566 15.5%
Randolph High School 105 619 17%
Remington Middle School 27 367 7.4%
Richard L. Wilkins Elementary School 79 312 25.3%
Riverdale School 22 174 12.6%
Rodman Early Childhood Center 7 89 7.9%
Schofield School 20 333 6%
Sharon Early Childhood Center 5 56 8.9%
Sharon High School 64 1,143 5.6%
Sharon Middle School 43 845 5.1%
Snug Harbor Community School 63 400 15.8%
South Elementary School 32 281 11.4%
South Middle School 26 514 5.1%
South West Middle School 69 437 15.8%
Sprague Elementary School 20 287 7%
Squantum School 20 352 5.7%
Stall Brook School 46 245 18.8%
Stoughton High School 162 1,073 15.1%
Sunita L. Williams Elementary School 32 529 6%
TEC Connections Academy Commonwealth Virtual School 632 2,940 21.5%
The Lynch Center 8 50 16%
Thomas Blake Middle School 34 582 5.8%
Thomas V. Nash School 25 232 10.8%
Thomas W. Hamilton Primary School 42 350 12%
TIES 0 6 0%
Tri-County Regional Vocational Technical School 107 957 11.2%
Tucker School 49 459 10.7%
Vincent M. Igo Elementary School 41 354 11.6%
Walpole High School 62 987 6.3%
Wellesley Middle School 57 922 6.2%
Wellesley Senior High School 83 1,412 5.9%
Wessagusset School 24 341 7%
Westwood High School 55 902 6.1%
Westwood Integrated Preschool 2 42 4.8%
Weymouth High School 245 1,807 13.6%
William E. Sheehan School 12 287 4.2%
William H. Lincoln School 54 485 11.1%
William Mitchell School 24 452 5.3%
William Seach School 86 356 24.2%
Wm. H. Galvin Middle School 60 753 8%
Wollaston School 15 333 4.5%


Related

Stephen Spinelli Jr.  President - Babson College

Cost of education at Babson College stays the same for all students in 2022-23 school year

Tuition at Babson College remained steady for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Colleen R. Derr, Ed.D. President - Eastern Nazarene College

Cost of attending Eastern Nazarene College increased for all students in the 2022-23 school year

Tuition increased by 2.9% at Eastern Nazarene College for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Debra Houry, CDC Deputy Director for Program and Science/Chief Medical Officer - cdc.gov

Cost of college increased for all Tri County Regional Vocational Technical High School students in 2022-23 school year

Tuition for the 2022-23 academic year at Tri County Regional Vocational Technical High School increased by 2.6%, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.