There were 59,241 white students enrolled in Norfolk County schools in 2023-24 school year

There were 59,241 white students enrolled in Norfolk County schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 59,241 white students enrolled in Norfolk County schools in the 2023-24 school year, 2.6% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,371 students during the 2023-24 school year. Among them, white pupils comprised 60.8% of the total, making this group the most represented ethnicity in the county.

Among the 190 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,526 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Norfolk County in 2023-24 School Year
Enrollment Demographics in Norfolk County Schools During 2023-24 School Year
School name White Students Enrolment Total Enrollment in 2023-24 % of Total
Academy Avenue 226 338 66.9%
Amelio Della Chiesa Early Childhood Center 44 170 25.9%
Anna Ware Jackson School 240 321 74.8%
Annie Sullivan Middle School 263 322 81.7%
Archie T. Morrison School 133 299 44.5%
Atherton Hough School 179 248 72.2%
Atlantic Middle School 162 560 28.9%
Avery School 169 322 52.5%
Avon Middle High School 137 408 33.6%
Balch School 108 306 35.3%
Beatrice H. Wood Elementary School 247 314 78.7%
Beechwood Knoll Elementary School 94 339 27.7%
Bellingham Early Childhood Center 80 109 73.4%
Bellingham High School 599 749 80%
Bellingham Memorial School 459 591 77.7%
Bird Middle School 301 400 75.3%
Blue Hills Regional Vocational Technical School 459 918 50%
Boyden School 306 405 75.6%
Braintree High School 965 1,677 57.5%
Broad Meadows Middle School 172 318 54.1%
Broadmeadow School 353 522 67.6%
Brookline Early Education Program at Beacon 21 46 45.7%
Brookline Early Education Program at Clark Road 9 33 27.3%
Brookline Early Education Program at Putterham 22 42 52.4%
Brookline High School 1,149 2,173 52.9%
Burke/Memorial Elementary School 401 510 78.6%
Canton High School 578 931 62.1%
Central Middle School 267 670 39.9%
Charles A. Bernazzani Elementary School 192 334 57.5%
Charles E. Roderick School 303 370 81.9%
Charles J. Prescott School 100 250 40%
Charles S. Pierce Middle School 619 960 64.5%
Charles Taylor Elementary School 220 280 78.6%
Chickering School 363 497 73%
Clifford H. Marshall Elementary School 132 529 25%
Clyde F. Brown School 453 595 76.1%
Cohasset High School 369 406 90.9%
Cohasset Middle School 269 290 92.8%
Collicot School 434 586 74.1%
Cornelius M. Callahan School 131 234 56%
Cottage Street School 213 439 48.5%
Cunningham School 433 611 70.9%
Dale Street School 355 404 87.9%
Daniel Feeney Preschool Center 57 79 72.2%
Dean S. Luce School 299 477 62.7%
Dedham High School 480 731 65.7%
Dedham Middle School 329 543 60.6%
Deer Hill School 288 321 89.7%
Delaney School 491 611 80.4%
Donald Ross School 85 179 47.5%
Dover-Sherborn Regional High School 458 648 70.7%
Dover-Sherborn Regional Middle School 331 457 72.4%
Downey School 205 314 65.3%
Dr. Philip O. Coakley Middle School 441 791 55.8%
E. W. Thurston Middle School 464 661 70.2%
Early Childhood Center 222 344 64.5%
East Elementary School 244 485 50.3%
East Middle School 553 999 55.4%
Edith C. Baker School 279 654 42.7%
Edwin A. Jones Early Childhood Center 34 113 30.1%
Eleanor N. Johnson Middle School 309 415 74.5%
Elizabeth G. Lyons Elementary School 49 261 18.8%
Elm Street School 347 446 77.8%
Ernest F. Upham School 91 141 64.5%
F. A. Cleveland School 209 317 65.9%
Fisher School 336 473 71%
Florida Ruffin Ridley School 462 852 54.2%
Foxborough High School 563 757 74.4%
Francis W. Parker School 69 336 20.5%
Franklin Early Childhood Development Center 86 152 56.6%
Franklin High School 1,225 1,569 78.1%
Frederick C. Murphy School 176 283 62.2%
Freeman-Kennedy School 487 552 88.2%
George F. Willett Early Childhood Center 208 422 49.3%
Glover School 485 622 78%
Greenlodge School 234 310 75.5%
H. Olive Day School 443 489 90.6%
Heath School 226 434 52.1%
Heights Elementary School 278 542 51.3%
Helen Hansen Elementary School 130 252 51.6%
Helen Keller Elementary School 460 558 82.4%
High Rock School 327 447 73.2%
Highlands School 248 350 70.9%
Hildreth Elementary School 301 442 68.1%
Holbrook Middle High School 252 640 39.4%
Hollis School 176 322 54.7%
Horace Mann School 320 387 82.7%
Hunnewell School 161 200 80.5%
J. F. Kennedy Elementary School 57 475 12%
J. F. Kennedy Memorial School 267 331 80.7%
Jefferson Elementary School 261 333 78.4%
John D. Hardy School 116 225 51.6%
John D. Mc Govern Elementary School 286 377 75.9%
John D. Runkle School 249 483 51.6%
John Eliot School 227 402 56.5%
John F. Kennedy School 303 669 45.3%
John F. Kennedy School 323 457 70.7%
John J. Ahern School 523 745 70.2%
John P. Oldham School 178 274 65%
Johnson Early Childhood Center 129 204 63.2%
Joseph E. Fiske School 177 316 56%
Joseph F. DiPietro Elementary School 222 302 73.5%
Joseph H. Gibbons School 181 376 48.1%
Joseph Osgood School 355 389 91.3%
Joseph R. Dawe Junior Elementary School 187 389 48.1%
Katharine Lee Bates School 188 253 74.3%
Keough Memorial Academy 23 26 88.5%
King Philip Middle School 581 707 82.2%
King Philip Regional High School 960 1,142 84.1%
Lawrence School 255 615 41.5%
Lawrence W. Pingree School 185 266 69.5%
Liberty School 159 309 51.5%
Lincoln-Hancock Community School 185 567 32.6%
Lt. Peter M. Hansen School 316 536 59%
Mabelle M. Burrell School 243 331 73.4%
Margaret L. Donovan School 42 408 10.3%
Maria Weston Chapman Middle School 765 1,187 64.4%
Martha Jones School 213 275 77.5%
Martin E. Young Elementary School 37 275 13.5%
Mary E. Flaherty School 152 281 54.1%
Medfield Senior High School 594 705 84.3%
Medway High School 488 607 80.4%
Medway Middle School 555 665 83.5%
Memorial School 353 412 85.7%
Merrymount School 203 319 63.6%
Michael Driscoll School 244 510 47.8%
Millis High School 254 317 80.1%
Millis Middle School 216 268 80.6%
Milton High School 725 1,092 66.4%
Monatiquot Kindergarten Center 88 183 48.1%
Montclair School 83 409 20.3%
Needham High School 1,229 1,622 75.8%
Newman Elementary School 497 698 71.2%
Norfolk County Agricultural School 501 586 85.5%
North Quincy High School 512 1,508 34%
Norwood High School 554 951 58.3%
O’Donnell Middle School 349 833 41.9%
Oak Street Elementary School 294 386 76.2%
Oakdale School 182 256 71.1%
Old Post Road School 364 469 77.6%
Parmenter School 210 291 72.2%
Pierce School 295 668 44.2%
Point Webster Middle School 102 408 25%
Pollard Middle School 621 880 70.6%
Preschool at Wellesley Schools 54 97 55.7%
Quincy High School 652 1,473 44.3%
Ralph D. Butler School 134 324 41.4%
Ralph Talbot School 193 297 65%
Ralph Wheelock School 345 398 86.7%
Randolph Community Middle School 62 602 10.3%
Randolph High School 55 664 8.3%
Remington Middle School 254 351 72.4%
Richard L. Wilkins Elementary School 138 333 41.4%
Riverdale School 132 193 68.4%
Rodman Early Childhood Center 75 134 56%
Schofield School 200 299 66.9%
Sharon Early Childhood Center 11 31 35.5%
Sharon High School 575 1,132 50.8%
Sharon Middle School 387 807 48%
Snug Harbor Community School 115 389 29.6%
South Elementary School 140 293 47.8%
South Middle School 396 638 62.1%
South West Middle School 132 443 29.8%
Sprague Elementary School 157 293 53.6%
Squantum School 195 360 54.2%
Stall Brook School 156 213 73.2%
Stoughton High School 481 1,097 43.8%
Sunita L. Williams Elementary School 374 531 70.4%
TEC Connections Academy Commonwealth Virtual School 1,526 2,907 52.5%
The Lynch Center 14 55 25.5%
Thomas Blake Middle School 487 585 83.2%
Thomas V. Nash School 180 252 71.4%
Thomas W. Hamilton Primary School 234 351 66.7%
TIES 4 6 66.7%
Tri-County Regional Vocational Technical School 773 964 80.2%
Tucker School 155 449 34.5%
Vincent M. Igo Elementary School 255 372 68.5%
Walpole High School 732 946 77.4%
Wellesley Middle School 553 919 60.2%
Wellesley Senior High School 896 1,358 66%
Wessagusset School 223 328 68%
Westwood High School 652 874 74.6%
Westwood Integrated Preschool 24 36 66.7%
Weymouth High School 1,157 1,751 66.1%
William E. Sheehan School 237 300 79%
William H. Lincoln School 173 474 36.5%
William Mitchell School 334 439 76.1%
William Seach School 162 384 42.2%
Wm. H. Galvin Middle School 460 742 62%
Wollaston School 92 315 29.2%


Related

Ricky Bates and Wedner Cadet -

Which former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8?

These former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8.

Stephen Rocamboli and Cam Aieta -

Which high school alumni from Northfolk County area will play in games during the week starting Monday, Sept. 1?

The upcoming week starting Monday, Sept. 1 will feature these former Northfolk County area high school athletes.

Aidan Williams and Zach Vaughan -

Who from Northfolk County area’s former high school standouts will play in the week starting Monday, Aug. 25?

The upcoming week starting Monday, Aug. 25 will feature these former Northfolk County area high school athletes.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Norfolk Reporter.