There were 164 Native American students enrolled in Norfolk County districts in the 2024-25 school year, 8.9% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Norfolk County districts welcomed a total of 97,889 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 35 districts in Norfolk County, Quincy Public Schools recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of 19 students.
The main offices of all districts mentioned in the story are located in cities associated with Norfolk County.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| District | % of Native American Students Enrolment | Total Enrollment |
|---|---|---|
| Avon Public Schools | 0.4% | 732 |
| Bellingham Public Schools | 0.4% | 2,020 |
| Blue Hills Regional Vocational Technical School District | 0.3% | 910 |
| Braintree Public Schools | 0.2% | 5,209 |
| Canton Public Schools | 0.1% | 3,314 |
| Cohasset Public Schools | 0.1% | 1,397 |
| Dedham Public Schools | 0% | 2,668 |
| Dover Public Schools | 0% | 492 |
| Dover Sherborn Public Schools | 0.1% | 1,081 |
| Foxborough Public Schools | 0.1% | 2,504 |
| Franklin Public Schools | 0.2% | 4,611 |
| Holbrook Public Schools | 0.4% | 1,350 |
| King Philip Regional School District | 0.2% | 1,820 |
| Medfield Public Schools | 0.2% | 2,478 |
| Medway Public Schools | 0.1% | 2,158 |
| Millis Public Schools | 0.3% | 1,161 |
| Milton Public Schools | 0.2% | 4,367 |
| Needham Public Schools | 0% | 5,493 |
| Norfolk County Agricultural School District | 0.3% | 597 |
| Norfolk Public Schools | 0.1% | 1,056 |
| Norwood Public Schools | 0.4% | 3,575 |
| Plainville Public Schools | 0.2% | 655 |
| Public Schools of Brookline | 0% | 7,023 |
| Quincy Public Schools | 0.2% | 9,769 |
| Randolph Public School District | 0.3% | 2,875 |
| Sharon Public Schools | 0.2% | 3,468 |
| Sherborn School District | 0% | 397 |
| Stoughton Public Schools | 0.3% | 3,759 |
| TEC Connections Academy Commonwealth Virtual School District | 0.3% | 2,969 |
| Tri-County Regional Vocational Technical School District | 0.2% | 1,000 |
| Walpole Public Schools | 0.3% | 3,565 |
| Wellesley Public Schools | 0% | 3,986 |
| Westwood Public Schools | 0% | 2,842 |
| Weymouth Public Schools | 0.2% | 5,630 |
| Wrentham Public Schools | 0.5% | 958 |






