Norfolk County enrollment falls 0.1% less in 2023-24 school year

Norfolk County enrollment falls 0.1% less in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 99,779 students enrolled in Norfolk County schools in the 2023-24 school year, 0.1% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys rose by 0.1% to 50.7%, while girls dropped by 0.1% to 49.1%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.2%.

Norfolk County had the fourth highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Norfolk County Schools Over 15 Years
Gender Enrolment of Norfolk County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
Academy Avenue 338 50.3% 49.7% 0%
Amelio Della Chiesa Early Childhood Center 170 60% 40% 0%
Anna Ware Jackson School 321 56.7% 43.3% 0%
Annie Sullivan Middle School 322 52.5% 47.5% 0%
Archie T. Morrison School 299 48.5% 51.5% 0%
Atherton Hough School 248 61.7% 38.3% 0%
Atlantic Middle School 560 50% 50% 0%
Avery School 322 56.2% 43.8% 0%
Avon Middle High School 408 52.2% 47.5% 0.2%
Balch School 306 50% 50% 0%
Beatrice H. Wood Elementary School 314 50.6% 49.4% 0%
Beechwood Knoll Elementary School 339 49.3% 50.7% 0%
Bellingham Early Childhood Center 109 59.6% 40.4% 0%
Bellingham High School 749 51.1% 48.9% 0%
Bellingham Memorial School 591 50.1% 49.9% 0%
Benjamin Franklin Classical Charter Public School 888 50.1% 49.9% 0%
Bird Middle School 400 47% 52.8% 0.3%
Blue Hills Regional Vocational Technical School 918 51.2% 48.8% 0%
Boyden School 405 56.5% 43.5% 0%
Braintree High School 1,677 51% 48.9% 0.1%
Broad Meadows Middle School 318 52.5% 47.5% 0%
Broadmeadow School 522 52.1% 47.9% 0%
Brookline Early Education Program at Beacon 46 67.4% 32.6% 0%
Brookline Early Education Program at Clark Road 33 42.4% 57.6% 0%
Brookline Early Education Program at Putterham 42 64.3% 35.7% 0%
Brookline High School 2,173 49.1% 49.9% 1%
Burke/Memorial Elementary School 510 50.8% 49.2% 0%
Canton High School 931 45.5% 54.4% 0.1%
Central Middle School 670 56% 43.4% 0.6%
Charles A. Bernazzani Elementary School 334 46.7% 53.3% 0%
Charles E. Roderick School 370 48.4% 51.6% 0%
Charles J. Prescott School 250 45.2% 54.8% 0%
Charles S. Pierce Middle School 960 48.5% 51.4% 0.1%
Charles Taylor Elementary School 280 58.9% 41.1% 0%
Chickering School 497 51.7% 48.3% 0%
Clifford H. Marshall Elementary School 529 50.3% 49.7% 0%
Clyde F. Brown School 595 49.1% 50.9% 0%
Cohasset High School 406 51.5% 48.5% 0%
Cohasset Middle School 290 49.7% 50.3% 0%
Collicot School 586 47.8% 52.2% 0%
Cornelius M. Callahan School 234 48.7% 51.3% 0%
Cottage Street School 439 53.8% 46.2% 0%
Cunningham School 611 51.2% 48.8% 0%
Dale Street School 404 50.5% 49.5% 0%
Daniel Feeney Preschool Center 79 63.3% 36.7% 0%
Dean S. Luce School 477 51.2% 48.8% 0%
Dedham High School 731 52.8% 46.8% 0.4%
Dedham Middle School 543 50.8% 49.2% 0%
Deer Hill School 321 49.2% 50.8% 0%
Delaney School 611 52.4% 47.6% 0%
Donald Ross School 179 45.8% 54.2% 0%
Dover-Sherborn Regional High School 648 50.2% 49.5% 0.3%
Dover-Sherborn Regional Middle School 457 51.4% 48.4% 0.2%
Downey School 314 56.1% 43.9% 0%
Dr. Philip O. Coakley Middle School 791 48.7% 51.3% 0%
E. W. Thurston Middle School 661 52.6% 47.4% 0%
Early Childhood Center 344 53.5% 46.5% 0%
East Elementary School 485 51.8% 48% 0.2%
East Middle School 999 52.8% 47.1% 0.1%
Edith C. Baker School 654 49.4% 50.6% 0%
Edwin A. Jones Early Childhood Center 113 60.2% 39.8% 0%
Eleanor N. Johnson Middle School 415 50.4% 49.6% 0%
Elizabeth G. Lyons Elementary School 261 50.6% 49.4% 0%
Elm Street School 446 46.2% 53.6% 0.2%
Ernest F. Upham School 141 56% 44% 0%
F. A. Cleveland School 317 50.2% 49.8% 0%
Fisher School 473 48.4% 51.4% 0.2%
Florida Ruffin Ridley School 852 51.1% 48.9% 0%
Foxborough High School 757 51.1% 48.7% 0.1%
Foxborough Regional Charter School 1,520 47.2% 52.8% 0%
Francis W. Parker School 336 50.6% 49.4% 0%
Franklin Early Childhood Development Center 152 61.8% 38.2% 0%
Franklin High School 1,569 51.5% 48% 0.5%
Frederick C. Murphy School 283 51.9% 48.1% 0%
Freeman-Kennedy School 552 51.6% 48.4% 0%
George F. Willett Early Childhood Center 422 54.5% 45.5% 0%
Glover School 622 46.1% 53.9% 0%
Greenlodge School 310 52.3% 47.4% 0.3%
H. Olive Day School 489 51.7% 48.3% 0%
Heath School 434 53.7% 46.3% 0%
Heights Elementary School 542 51.7% 48.3% 0%
Helen Hansen Elementary School 252 51.2% 48.8% 0%
Helen Keller Elementary School 558 49.8% 50.2% 0%
High Rock School 447 50.8% 49% 0.2%
Highlands School 350 48.9% 51.1% 0%
Hildreth Elementary School 442 54.8% 45.2% 0%
Holbrook Middle High School 640 53.4% 46.3% 0.3%
Hollis School 322 50% 49.7% 0.3%
Horace Mann School 387 52.5% 47.5% 0%
Hunnewell School 200 50.5% 49.5% 0%
J. F. Kennedy Elementary School 475 52.2% 47.8% 0%
J. F. Kennedy Memorial School 331 55.9% 43.8% 0.3%
Jefferson Elementary School 333 55.3% 44.1% 0.6%
John D. Hardy School 225 51.6% 48.4% 0%
John D. Mc Govern Elementary School 377 50.4% 49.6% 0%
John D. Runkle School 483 55.3% 44.3% 0.4%
John Eliot School 402 49% 51% 0%
John F. Kennedy School (Canton) 457 52.3% 47.7% 0%
John F. Kennedy School (Holbrook) 669 52.3% 47.7% 0%
John J. Ahern School 745 52.1% 47.9% 0%
John P. Oldham School 274 52.2% 47.8% 0%
Johnson Early Childhood Center 204 57.4% 42.6% 0%
Joseph E. Fiske School 316 52.8% 47.2% 0%
Joseph F. DiPietro Elementary School 302 49% 51% 0%
Joseph H. Gibbons School 376 55.3% 44.7% 0%
Joseph Osgood School 389 51.7% 48.3% 0%
Joseph R. Dawe Junior Elementary School 389 54.2% 45.8% 0%
Katharine Lee Bates School 253 52.2% 47.8% 0%
Keough Memorial Academy 26 38.5% 61.5% 0%
King Philip Middle School 707 52.6% 46.7% 0.7%
King Philip Regional High School 1,142 51.1% 48.5% 0.4%
Lawrence School 615 48.6% 51.4% 0%
Lawrence W. Pingree School 266 44% 56% 0%
Liberty School 309 55.7% 44.3% 0%
Lincoln-Hancock Community School 567 50.4% 49.4% 0.2%
Lt. Peter M. Hansen School 536 52.2% 47.8% 0%
Mabelle M. Burrell School 331 55% 45% 0%
Margaret L. Donovan School 408 48.3% 51.5% 0.2%
Maria Weston Chapman Middle School 1,187 48.8% 51.1% 0.1%
Martha Jones School 275 53.1% 46.9% 0%
Martin E. Young Elementary School 275 48% 52% 0%
Mary E. Flaherty School 281 55.9% 44.1% 0%
Medfield Senior High School 705 51.9% 48.1% 0%
Medway High School 607 48.4% 50.9% 0.7%
Medway Middle School 665 51.6% 48.4% 0%
Memorial School 412 52.4% 47.6% 0%
Merrymount School 319 53% 47% 0%
Michael Driscoll School 510 53.5% 46.3% 0.2%
Millis High School 317 49.2% 50.5% 0.3%
Millis Middle School 268 46.6% 53.4% 0%
Milton High School 1,092 52.3% 47.1% 0.6%
Monatiquot Kindergarten Center 183 53.6% 46.4% 0%
Montclair School 409 53.1% 46.9% 0%
Needham High School 1,622 48.1% 51% 0.9%
Newman Elementary School 698 54.9% 45.1% 0%
Norfolk County Agricultural School 586 28% 69.8% 2.2%
North Quincy High School 1,508 52.5% 47.5% 0.1%
Norwood High School 951 48.1% 51.4% 0.5%
O’Donnell Middle School 833 51.5% 48.4% 0.1%
Oak Street Elementary School 386 51.3% 48.7% 0%
Oakdale School 256 44.9% 55.1% 0%
Old Post Road School 469 51.2% 48.8% 0%
Parmenter School 291 51.5% 48.5% 0%
Pierce School 668 49.4% 50.3% 0.3%
Point Webster Middle School 408 45.6% 54.2% 0.2%
Pollard Middle School 880 48.5% 51.5% 0%
Preschool at Wellesley Schools 97 62.9% 37.1% 0%
Quincy High School 1,473 51.8% 47.8% 0.4%
Ralph D. Butler School 324 51.2% 48.8% 0%
Ralph Talbot School 297 54.5% 45.5% 0%
Ralph Wheelock School 398 49% 51% 0%
Randolph Community Middle School 602 51.5% 48.5% 0%
Randolph High School 664 56.6% 43.4% 0%
Remington Middle School 351 52.1% 47.9% 0%
Richard L. Wilkins Elementary School 333 47.1% 52.9% 0%
Riverdale School 193 45.1% 54.9% 0%
Rodman Early Childhood Center 134 55.2% 44.8% 0%
Schofield School 299 44.8% 55.2% 0%
Sharon Early Childhood Center 31 54.8% 45.2% 0%
Sharon High School 1,132 52.1% 47.8% 0.1%
Sharon Middle School 807 48.9% 50.8% 0.2%
Snug Harbor Community School 389 58.9% 41.1% 0%
South Elementary School 293 49.1% 50.9% 0%
South Middle School 638 51.4% 48.6% 0%
South West Middle School 443 53.5% 46.5% 0%
Sprague Elementary School 293 57.7% 42.3% 0%
Squantum School 360 53.9% 46.1% 0%
Stall Brook School 213 54% 46% 0%
Stoughton High School 1,097 51% 49% 0%
Sunita L. Williams Elementary School 531 52.4% 47.6% 0%
TEC Connections Academy Commonwealth Virtual School 2,907 42.8% 56.8% 0.4%
The Lynch Center 55 50.9% 49.1% 0%
Thomas Blake Middle School 585 50.9% 48.9% 0.2%
Thomas V. Nash School 252 52.8% 47.2% 0%
Thomas W. Hamilton Primary School 351 53% 47% 0%
TIES 6 16.7% 83.3% 0%
Tri-County Regional Vocational Technical School 964 57.7% 41.2% 1.1%
Tucker School 449 54.6% 45.4% 0%
Vincent M. Igo Elementary School 372 56.5% 43.5% 0%
Walpole High School 946 50.2% 49.6% 0.2%
Wellesley Middle School 919 49.1% 50.9% 0%
Wellesley Senior High School 1,358 46.2% 53.5% 0.3%
Wessagusset School 328 50.3% 49.7% 0%
Westwood High School 874 51.7% 48.1% 0.2%
Westwood Integrated Preschool 36 58.3% 41.7% 0%
Weymouth High School 1,751 46.9% 52.8% 0.2%
William E. Sheehan School 300 57% 43% 0%
William H. Lincoln School 474 50% 50% 0%
William Mitchell School 439 50.8% 49.2% 0%
William Seach School 384 51% 49% 0%
Wm. H. Galvin Middle School 742 49.7% 50.3% 0%
Wollaston School 315 56.5% 43.5% 0%


Related

Norfolk County enrollment falls 0.1% less in 2023-24 school year

How many white students were enrolled in Norfolk County schools in 2024-25 school year?

There were 57,029 white students enrolled in Norfolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Norfolk County’s student body in 2024-25 school year

There were 128 Native Hawaiian or Pacific Islander students enrolled in Norfolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Norfolk County enrollment falls 0.1% less in 2023-24 school year

Norfolk County Education: 5,483 multiracial students were enrolled in schools in 2024-25 school year

In Norfolk County schools 5.7% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Norfolk Reporter.