Norfolk County Education: 8,143 African American students were enrolled in schools in 2022-23 school year

TX Secretary of Education Patrick Tutwiler 2023
TX Secretary of Education Patrick Tutwiler 2023
0Comments

There were 8,143 African American students enrolled in Norfolk County schools in the 2022-23 school year, 5.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,481 students during the 2022-23 school year. Among them, African American pupils comprised 8.4% of the total, making this group the fourth most represented ethnicity in the county.

Among the 192 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 329 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Norfolk County in 2022-23 School Year
Enrollment Demographics in Norfolk County Schools During 2022-23 School Year
School name African American Students Enrolment Total Enrollment in 2022-23 % of Total
Academy Avenue 25 344 7.3%
Amelio Della Chiesa Early Childhood Center 17 165 10.3%
Anna Ware Jackson School 16 293 5.5%
Annie Sullivan Middle School 8 318 2.5%
Archie T. Morrison School 24 305 7.9%
Atherton Hough School 15 256 5.9%
Atlantic Middle School 22 551 4%
Avery School 24 297 8.1%
Avon Middle High School 134 338 39.6%
Balch School 48 312 15.4%
Beatrice H. Wood Elementary School 19 355 5.4%
Beechwood Knoll Elementary School 6 330 1.8%
Bellingham Early Childhood Center 2 100 2%
Bellingham High School 20 747 2.7%
Bellingham Memorial School 18 587 3.1%
Bird Middle School 24 377 6.4%
Blue Hills Regional Vocational Technical School 180 920 19.6%
Boyden School 33 408 8.1%
Braintree High School 105 1,706 6.2%
Broad Meadows Middle School 22 321 6.9%
Broadmeadow School 10 510 2%
Brookline Early Education Program at Beacon 1 50 2%
Brookline Early Education Program at Clark Road 1 64 1.6%
Brookline Early Education Program at Putterham 4 52 7.7%
Brookline High School 154 2,087 7.4%
Burke/Memorial Elementary School 6 484 1.2%
Canton High School 128 904 14.2%
Central Middle School 21 647 3.2%
Charles A. Bernazzani Elementary School 13 340 3.8%
Charles E. Roderick School 9 369 2.4%
Charles J. Prescott School 26 243 10.7%
Charles S. Pierce Middle School 144 956 15.1%
Charles Taylor Elementary School 14 254 5.5%
Chickering School 17 502 3.4%
Clifford H. Marshall Elementary School 81 514 15.8%
Clyde F. Brown School 9 617 1.5%
Cohasset High School 13 431 3%
Cohasset Middle School 7 295 2.4%
Collicot School 18 584 3.1%
Cornelius M. Callahan School 27 224 12.1%
Cottage Street School 29 440 6.6%
Cunningham School 31 627 4.9%
Dale Street School 8 389 2.1%
Daniel Feeney Preschool Center 2 88 2.3%
Dean S. Luce School 46 457 10.1%
Dedham High School 72 715 10.1%
Dedham Middle School 50 540 9.3%
Deer Hill School 11 304 3.6%
Deerfield School 5 196 2.6%
Delaney School 8 582 1.4%
Donald Ross School 24 206 11.7%
Dover-Sherborn Regional High School 22 669 3.3%
Dover-Sherborn Regional Middle School 10 482 2.1%
Downey School 1 308 0.3%
Dr. Philip O. Coakley Middle School 103 776 13.3%
E. W. Thurston Middle School 13 661 2%
Early Childhood Center 15 307 4.9%
East Elementary School 19 489 3.9%
East Middle School 57 971 5.9%
Edith C. Baker School 45 672 6.7%
Edwin A. Jones Early Childhood Center 32 104 30.8%
Eleanor N. Johnson Middle School 14 417 3.4%
Elizabeth G. Lyons Elementary School 123 285 43.2%
Elm Street School 15 439 3.4%
Ernest F. Upham School 8 160 5%
F. A. Cleveland School 27 313 8.6%
Fisher School 7 476 1.5%
Florida Ruffin Ridley School 44 851 5.2%
Foxborough High School 70 780 9%
Francis W. Parker School 16 319 5%
Franklin Early Childhood Development Center 5 149 3.4%
Franklin High School 42 1,630 2.6%
Frederick C. Murphy School 20 279 7.2%
Freeman-Kennedy School 8 527 1.5%
George F. Willett Early Childhood Center 41 402 10.2%
Glover School 34 633 5.4%
Greenlodge School 4 277 1.4%
H Olive Day School 6 489 1.2%
Heath School 21 459 4.6%
Heights Elementary School 31 569 5.4%
Helen Hansen Elementary School 49 264 18.6%
Helen Keller Elementary School 11 532 2.1%
High Rock School 20 446 4.5%
Highlands School 6 409 1.5%
Hildreth Elementary School 11 460 2.4%
Holbrook Middle High School 161 635 25.4%
Hollis School 13 333 3.9%
Horace Mann School 1 376 0.3%
Hunnewell School 2 198 1%
J. F. Kennedy Elementary School 233 420 55.5%
J. F. Kennedy Memorial School 0 338 0%
Jefferson Elementary School 6 349 1.7%
John D. Hardy School 4 206 1.9%
John D. Mc Govern Elementary School 5 358 1.4%
John D. Runkle School 21 508 4.1%
John Eliot School 28 426 6.6%
John F. Kennedy School 145 675 21.5%
John F. Kennedy School 29 470 6.2%
John J. Ahern School 47 733 6.4%
John P. Oldham School 34 275 12.4%
Johnson Early Childhood Center 12 178 6.7%
Joseph E. Fiske School 10 280 3.6%
Joseph F. DiPietro Elementary School 6 300 2%
Joseph H. Gibbons School 71 349 20.3%
Joseph Osgood School 4 376 1.1%
Joseph R. Dawe Junior Elementary School 87 380 22.9%
Katharine Lee Bates School 8 271 3%
Keough Memorial Academy 0 28 0%
King Philip Middle School 14 670 2.1%
King Philip Regional High School 35 1,142 3.1%
Lawrence School 31 621 5%
Lawrence W. Pingree School 15 258 5.8%
Liberty School 11 371 3%
Lincoln-Hancock Community School 61 542 11.3%
Lt. Peter M. Hansen School 62 546 11.4%
Mabelle M. Burrell School 20 333 6%
Margaret L. Donovan School 197 421 46.8%
Maria Weston Chapman Middle School 102 1,195 8.5%
Martha Jones School 0 264 0%
Martin E. Young Elementary School 133 252 52.8%
Mary E. Flaherty School 9 290 3.1%
Medfield Senior High School 5 740 0.7%
Medway High School 11 613 1.8%
Medway Middle School 11 653 1.7%
Memorial School 5 422 1.2%
Merrymount School 14 327 4.3%
Michael Driscoll School 26 456 5.7%
Millis High School 4 313 1.3%
Millis Middle School 2 270 0.7%
Milton High School 167 1,062 15.7%
Monatiquot Kindergarten Center 8 200 4%
Montclair School 18 433 4.2%
Needham High School 31 1,645 1.9%
Newman Elementary School 20 699 2.9%
Norfolk County Agricultural School 12 580 2.1%
North Quincy High School 69 1,476 4.7%
Norwood High School 127 941 13.5%
O’Donnell Middle School 239 815 29.3%
Oak Street Elementary School 6 363 1.7%
Oakdale School 23 245 9.4%
Old Post Road School 11 457 2.4%
Parmenter School 15 289 5.2%
Paul Hanlon School 11 230 4.8%
Pierce School 40 705 5.7%
Point Webster Middle School 71 411 17.3%
Pollard Middle School 31 818 3.8%
Preschool at Wellesley Schools 1 89 1.1%
Quincy High School 209 1,495 14%
Ralph D. Butler School 132 392 33.7%
Ralph Talbot School 27 259 10.4%
Ralph Wheelock School 4 380 1.1%
Randolph Community Middle School 281 566 49.6%
Randolph High School 313 619 50.6%
Remington Middle School 17 367 4.6%
Richard L. Wilkins Elementary School 59 312 18.9%
Riverdale School 8 174 4.6%
Rodman Early Childhood Center 8 89 9%
Schofield School 13 333 3.9%
Sharon Early Childhood Center 2 56 3.6%
Sharon High School 60 1,143 5.2%
Sharon Middle School 49 845 5.8%
Snug Harbor Community School 56 400 14%
South Elementary School 50 281 17.8%
South Middle School 14 514 2.7%
South West Middle School 69 437 15.8%
Sprague Elementary School 8 287 2.8%
Squantum School 15 352 4.3%
Stall Brook School 3 245 1.2%
Stoughton High School 278 1,073 25.9%
Sunita L. Williams Elementary School 22 529 4.2%
TEC Connections Academy Commonwealth Virtual School 329 2,940 11.2%
The Lynch Center 6 50 12%
Thomas Blake Middle School 11 582 1.9%
Thomas V. Nash School 9 232 3.9%
Thomas W. Hamilton Primary School 10 350 2.9%
TIES 1 6 16.7%
Tri-County Regional Vocational Technical School 21 957 2.2%
Tucker School 144 459 31.4%
Vincent M. Igo Elementary School 30 354 8.5%
Walpole High School 34 987 3.4%
Wellesley Middle School 39 922 4.2%
Wellesley Senior High School 59 1,412 4.2%
Wessagusset School 24 341 7%
Westwood High School 27 902 3%
Westwood Integrated Preschool 0 42 0%
Weymouth High School 153 1,807 8.5%
William E. Sheehan School 2 287 0.7%
William H. Lincoln School 59 485 12.2%
William Mitchell School 15 452 3.3%
William Seach School 64 356 18%
Wm. H. Galvin Middle School 103 753 13.7%
Wollaston School 10 333 3%


Related

Robin D. Bailey Jr., CDC Chief Operating Officer - cdc.gov

Cost of education at Massachusetts Bay Community College stays the same for all students in 2022-23 school year

Tuition rates for in-state students at Massachusetts Bay Community College remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Stephen Spinelli Jr.  President - Babson College

Cost of education at Babson College stays the same for all students in 2022-23 school year

Tuition at Babson College remained steady for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Colleen R. Derr, Ed.D. President - Eastern Nazarene College

Cost of attending Eastern Nazarene College increased for all students in the 2022-23 school year

Tuition increased by 2.9% at Eastern Nazarene College for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.