How many multiracial students were enrolled in Norfolk County schools in 2023-24 school year?

How many multiracial students were enrolled in Norfolk County schools in 2023-24 school year?
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 5,335 multiracial students enrolled in Norfolk County schools in the 2023-24 school year, 1.8% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,371 students during the 2023-24 school year. Among them, multiracial pupils comprised 5.5% of the total, making this group the third least represented ethnicity in the county.

Among the 190 schools in Norfolk County, Brookline High School and TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 215 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Norfolk County in 2023-24 School Year
Enrollment Demographics in Norfolk County Schools During 2023-24 School Year
School name Multiracial Students Enrolment Total Enrollment in 2023-24 % of Total
Academy Avenue 20 338 5.9%
Amelio Della Chiesa Early Childhood Center 14 170 8.2%
Anna Ware Jackson School 15 321 4.7%
Annie Sullivan Middle School 9 322 2.8%
Archie T. Morrison School 17 299 5.7%
Atherton Hough School 16 248 6.5%
Atlantic Middle School 14 560 2.5%
Avery School 19 322 5.9%
Avon Middle High School 22 408 5.4%
Balch School 3 306 1%
Beatrice H. Wood Elementary School 11 314 3.5%
Beechwood Knoll Elementary School 10 339 2.9%
Bellingham Early Childhood Center 3 109 2.8%
Bellingham High School 20 749 2.7%
Bellingham Memorial School 17 591 2.9%
Bird Middle School 16 400 4%
Blue Hills Regional Vocational Technical School 62 918 6.8%
Boyden School 12 405 3%
Braintree High School 31 1,677 1.8%
Broad Meadows Middle School 11 318 3.5%
Broadmeadow School 48 522 9.2%
Brookline Early Education Program at Beacon 5 46 10.9%
Brookline Early Education Program at Clark Road 7 33 21.2%
Brookline Early Education Program at Putterham 4 42 9.5%
Brookline High School 215 2,173 9.9%
Burke/Memorial Elementary School 18 510 3.5%
Canton High School 44 931 4.7%
Central Middle School 22 670 3.3%
Charles A. Bernazzani Elementary School 26 334 7.8%
Charles E. Roderick School 18 370 4.9%
Charles J. Prescott School 11 250 4.4%
Charles S. Pierce Middle School 58 960 6%
Charles Taylor Elementary School 14 280 5%
Chickering School 32 497 6.4%
Clifford H. Marshall Elementary School 31 529 5.9%
Clyde F. Brown School 32 595 5.4%
Cohasset High School 12 406 3%
Cohasset Middle School 2 290 0.7%
Collicot School 35 586 6%
Cornelius M. Callahan School 10 234 4.3%
Cottage Street School 51 439 11.6%
Cunningham School 43 611 7%
Dale Street School 12 404 3%
Daniel Feeney Preschool Center 7 79 8.9%
Dean S. Luce School 41 477 8.6%
Dedham High School 24 731 3.3%
Dedham Middle School 28 543 5.2%
Deer Hill School 8 321 2.5%
Delaney School 31 611 5.1%
Donald Ross School 5 179 2.8%
Dover-Sherborn Regional High School 44 648 6.8%
Dover-Sherborn Regional Middle School 32 457 7%
Downey School 19 314 6.1%
Dr. Philip O. Coakley Middle School 23 791 2.9%
E. W. Thurston Middle School 48 661 7.3%
Early Childhood Center 16 344 4.7%
East Elementary School 42 485 8.7%
East Middle School 30 999 3%
Edith C. Baker School 60 654 9.2%
Edwin A. Jones Early Childhood Center 10 113 8.8%
Eleanor N. Johnson Middle School 12 415 2.9%
Elizabeth G. Lyons Elementary School 15 261 5.7%
Elm Street School 17 446 3.8%
Ernest F. Upham School 11 141 7.8%
F. A. Cleveland School 19 317 6%
Fisher School 17 473 3.6%
Florida Ruffin Ridley School 88 852 10.3%
Foxborough High School 19 757 2.5%
Francis W. Parker School 18 336 5.4%
Franklin Early Childhood Development Center 3 152 2%
Franklin High School 39 1,569 2.5%
Frederick C. Murphy School 16 283 5.7%
Freeman-Kennedy School 18 552 3.3%
George F. Willett Early Childhood Center 21 422 5%
Glover School 36 622 5.8%
Greenlodge School 23 310 7.4%
H. Olive Day School 13 489 2.7%
Heath School 51 434 11.8%
Heights Elementary School 36 542 6.6%
Helen Hansen Elementary School 19 252 7.5%
Helen Keller Elementary School 8 558 1.4%
High Rock School 25 447 5.6%
Highlands School 3 350 0.9%
Hildreth Elementary School 37 442 8.4%
Holbrook Middle High School 46 640 7.2%
Hollis School 11 322 3.4%
Horace Mann School 6 387 1.6%
Hunnewell School 10 200 5%
J. F. Kennedy Elementary School 25 475 5.3%
J. F. Kennedy Memorial School 8 331 2.4%
Jefferson Elementary School 18 333 5.4%
John D. Hardy School 13 225 5.8%
John D. Mc Govern Elementary School 22 377 5.8%
John D. Runkle School 74 483 15.3%
John Eliot School 40 402 10%
John F. Kennedy School 56 669 8.4%
John F. Kennedy School 42 457 9.2%
John J. Ahern School 38 745 5.1%
John P. Oldham School 9 274 3.3%
Johnson Early Childhood Center 17 204 8.3%
Joseph E. Fiske School 19 316 6%
Joseph F. DiPietro Elementary School 12 302 4%
Joseph H. Gibbons School 27 376 7.2%
Joseph Osgood School 15 389 3.9%
Joseph R. Dawe Junior Elementary School 17 389 4.4%
Katharine Lee Bates School 23 253 9.1%
Keough Memorial Academy 0 26 0%
King Philip Middle School 33 707 4.7%
King Philip Regional High School 39 1,142 3.4%
Lawrence School 68 615 11.1%
Lawrence W. Pingree School 17 266 6.4%
Liberty School 12 309 3.9%
Lincoln-Hancock Community School 49 567 8.6%
Lt. Peter M. Hansen School 48 536 9%
Mabelle M. Burrell School 14 331 4.2%
Margaret L. Donovan School 17 408 4.2%
Maria Weston Chapman Middle School 61 1,187 5.1%
Martha Jones School 20 275 7.3%
Martin E. Young Elementary School 9 275 3.3%
Mary E. Flaherty School 19 281 6.8%
Medfield Senior High School 31 705 4.4%
Medway High School 20 607 3.3%
Medway Middle School 13 665 2%
Memorial School 16 412 3.9%
Merrymount School 21 319 6.6%
Michael Driscoll School 68 510 13.3%
Millis High School 15 317 4.7%
Millis Middle School 12 268 4.5%
Milton High School 46 1,092 4.2%
Monatiquot Kindergarten Center 8 183 4.4%
Montclair School 18 409 4.4%
Needham High School 76 1,622 4.7%
Newman Elementary School 41 698 5.9%
Norfolk County Agricultural School 26 586 4.4%
North Quincy High School 46 1,508 3.1%
Norwood High School 23 951 2.4%
O’Donnell Middle School 49 833 5.9%
Oak Street Elementary School 13 386 3.4%
Oakdale School 16 256 6.3%
Old Post Road School 24 469 5.1%
Parmenter School 6 291 2.1%
Pierce School 84 668 12.6%
Point Webster Middle School 13 408 3.2%
Pollard Middle School 55 880 6.3%
Preschool at Wellesley Schools 9 97 9.3%
Quincy High School 70 1,473 4.8%
Ralph D. Butler School 24 324 7.4%
Ralph Talbot School 13 297 4.4%
Ralph Wheelock School 13 398 3.3%
Randolph Community Middle School 28 602 4.7%
Randolph High School 19 664 2.9%
Remington Middle School 11 351 3.1%
Richard L. Wilkins Elementary School 21 333 6.3%
Riverdale School 12 193 6.2%
Rodman Early Childhood Center 8 134 6%
Schofield School 14 299 4.7%
Sharon Early Childhood Center 2 31 6.5%
Sharon High School 69 1,132 6.1%
Sharon Middle School 58 807 7.2%
Snug Harbor Community School 31 389 8%
South Elementary School 24 293 8.2%
South Middle School 15 638 2.4%
South West Middle School 34 443 7.7%
Sprague Elementary School 40 293 13.7%
Squantum School 20 360 5.6%
Stall Brook School 8 213 3.8%
Stoughton High School 51 1,097 4.6%
Sunita L. Williams Elementary School 39 531 7.3%
TEC Connections Academy Commonwealth Virtual School 215 2,907 7.4%
The Lynch Center 9 55 16.4%
Thomas Blake Middle School 22 585 3.8%
Thomas V. Nash School 19 252 7.5%
Thomas W. Hamilton Primary School 21 351 6%
TIES 0 6 0%
Tri-County Regional Vocational Technical School 39 964 4%
Tucker School 57 449 12.7%
Vincent M. Igo Elementary School 14 372 3.8%
Walpole High School 28 946 3%
Wellesley Middle School 89 919 9.7%
Wellesley Senior High School 77 1,358 5.7%
Wessagusset School 20 328 6.1%
Westwood High School 23 874 2.6%
Westwood Integrated Preschool 3 36 8.3%
Weymouth High School 70 1,751 4%
William E. Sheehan School 21 300 7%
William H. Lincoln School 55 474 11.6%
William Mitchell School 25 439 5.7%
William Seach School 24 384 6.3%
Wm. H. Galvin Middle School 43 742 5.8%
Wollaston School 10 315 3.2%


Related

Ricky Bates and Wedner Cadet -

Which former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8?

These former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8.

Stephen Rocamboli and Cam Aieta -

Which high school alumni from Northfolk County area will play in games during the week starting Monday, Sept. 1?

The upcoming week starting Monday, Sept. 1 will feature these former Northfolk County area high school athletes.

Aidan Williams and Zach Vaughan -

Who from Northfolk County area’s former high school standouts will play in the week starting Monday, Aug. 25?

The upcoming week starting Monday, Aug. 25 will feature these former Northfolk County area high school athletes.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Norfolk Reporter.