How many Hispanic students were enrolled in Norfolk County schools in 2023-24 school year?

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 10,083 Hispanic students enrolled in Norfolk County schools in the 2023-24 school year, 5.9% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,371 students during the 2023-24 school year. Among them, Hispanic pupils comprised 10.4% of the total, making this group the third most represented ethnicity in the county.

Among the 190 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 741 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Norfolk County in 2023-24 School Year
Enrollment Demographics in Norfolk County Schools During 2023-24 School Year
School name Hispanic Students Enrolment Total Enrollment in 2023-24 % of Total
Academy Avenue 41 338 12.1%
Amelio Della Chiesa Early Childhood Center 17 170 10%
Anna Ware Jackson School 40 321 12.5%
Annie Sullivan Middle School 18 322 5.6%
Archie T. Morrison School 32 299 10.7%
Atherton Hough School 17 248 6.9%
Atlantic Middle School 34 560 6.1%
Avery School 96 322 29.8%
Avon Middle High School 59 408 14.5%
Balch School 123 306 40.2%
Beatrice H. Wood Elementary School 25 314 8%
Beechwood Knoll Elementary School 23 339 6.8%
Bellingham Early Childhood Center 12 109 11%
Bellingham High School 80 749 10.7%
Bellingham Memorial School 82 591 13.9%
Bird Middle School 34 400 8.5%
Blue Hills Regional Vocational Technical School 159 918 17.3%
Boyden School 42 405 10.4%
Braintree High School 112 1,677 6.7%
Broad Meadows Middle School 33 318 10.4%
Broadmeadow School 30 522 5.7%
Brookline Early Education Program at Beacon 4 46 8.7%
Brookline Early Education Program at Clark Road 6 33 18.2%
Brookline Early Education Program at Putterham 1 42 2.4%
Brookline High School 289 2,173 13.3%
Burke/Memorial Elementary School 51 510 10%
Canton High School 49 931 5.3%
Central Middle School 34 670 5.1%
Charles A. Bernazzani Elementary School 20 334 6%
Charles E. Roderick School 28 370 7.6%
Charles J. Prescott School 36 250 14.4%
Charles S. Pierce Middle School 56 960 5.8%
Charles Taylor Elementary School 17 280 6.1%
Chickering School 22 497 4.4%
Clifford H. Marshall Elementary School 81 529 15.3%
Clyde F. Brown School 73 595 12.3%
Cohasset High School 4 406 1%
Cohasset Middle School 2 290 0.7%
Collicot School 22 586 3.8%
Cornelius M. Callahan School 44 234 18.8%
Cottage Street School 51 439 11.6%
Cunningham School 40 611 6.5%
Dale Street School 12 404 3%
Daniel Feeney Preschool Center 4 79 5.1%
Dean S. Luce School 35 477 7.3%
Dedham High School 125 731 17.1%
Dedham Middle School 114 543 21%
Deer Hill School 10 321 3.1%
Delaney School 40 611 6.5%
Donald Ross School 20 179 11.2%
Dover-Sherborn Regional High School 36 648 5.6%
Dover-Sherborn Regional Middle School 24 457 5.3%
Downey School 16 314 5.1%
Dr. Philip O. Coakley Middle School 155 791 19.6%
E. W. Thurston Middle School 40 661 6.1%
Early Childhood Center 61 344 17.7%
East Elementary School 34 485 7%
East Middle School 73 999 7.3%
Edith C. Baker School 71 654 10.9%
Edwin A. Jones Early Childhood Center 14 113 12.4%
Eleanor N. Johnson Middle School 34 415 8.2%
Elizabeth G. Lyons Elementary School 40 261 15.3%
Elm Street School 23 446 5.2%
Ernest F. Upham School 10 141 7.1%
F. A. Cleveland School 45 317 14.2%
Fisher School 42 473 8.9%
Florida Ruffin Ridley School 97 852 11.4%
Foxborough High School 64 757 8.5%
Francis W. Parker School 21 336 6.3%
Franklin Early Childhood Development Center 8 152 5.3%
Franklin High School 106 1,569 6.8%
Frederick C. Murphy School 52 283 18.4%
Freeman-Kennedy School 18 552 3.3%
George F. Willett Early Childhood Center 83 422 19.7%
Glover School 34 622 5.5%
Greenlodge School 38 310 12.3%
H. Olive Day School 12 489 2.5%
Heath School 55 434 12.7%
Heights Elementary School 24 542 4.4%
Helen Hansen Elementary School 32 252 12.7%
Helen Keller Elementary School 39 558 7%
High Rock School 24 447 5.4%
Highlands School 18 350 5.1%
Hildreth Elementary School 22 442 5%
Holbrook Middle High School 112 640 17.5%
Hollis School 24 322 7.5%
Horace Mann School 18 387 4.7%
Hunnewell School 12 200 6%
J. F. Kennedy Elementary School 64 475 13.5%
J. F. Kennedy Memorial School 13 331 3.9%
Jefferson Elementary School 25 333 7.5%
John D. Hardy School 18 225 8%
John D. Mc Govern Elementary School 41 377 10.9%
John D. Runkle School 75 483 15.5%
John Eliot School 36 402 9%
John F. Kennedy School 121 669 18.1%
John F. Kennedy School 26 457 5.7%
John J. Ahern School 66 745 8.9%
John P. Oldham School 32 274 11.7%
Johnson Early Childhood Center 13 204 6.4%
Joseph E. Fiske School 22 316 7%
Joseph F. DiPietro Elementary School 47 302 15.6%
Joseph H. Gibbons School 63 376 16.8%
Joseph Osgood School 10 389 2.6%
Joseph R. Dawe Junior Elementary School 61 389 15.7%
Katharine Lee Bates School 16 253 6.3%
Keough Memorial Academy 2 26 7.7%
King Philip Middle School 48 707 6.8%
King Philip Regional High School 60 1,142 5.3%
Lawrence School 57 615 9.3%
Lawrence W. Pingree School 34 266 12.8%
Liberty School 20 309 6.5%
Lincoln-Hancock Community School 70 567 12.3%
Lt. Peter M. Hansen School 45 536 8.4%
Mabelle M. Burrell School 30 331 9.1%
Margaret L. Donovan School 70 408 17.2%
Maria Weston Chapman Middle School 192 1,187 16.2%
Martha Jones School 11 275 4%
Martin E. Young Elementary School 53 275 19.3%
Mary E. Flaherty School 21 281 7.5%
Medfield Senior High School 43 705 6.1%
Medway High School 55 607 9.1%
Medway Middle School 51 665 7.7%
Memorial School 18 412 4.4%
Merrymount School 26 319 8.2%
Michael Driscoll School 66 510 12.9%
Millis High School 32 317 10.1%
Millis Middle School 28 268 10.4%
Milton High School 80 1,092 7.3%
Monatiquot Kindergarten Center 19 183 10.4%
Montclair School 24 409 5.9%
Needham High School 128 1,622 7.9%
Newman Elementary School 50 698 7.2%
Norfolk County Agricultural School 42 586 7.2%
North Quincy High School 69 1,508 4.6%
Norwood High School 192 951 20.2%
O’Donnell Middle School 144 833 17.3%
Oak Street Elementary School 30 386 7.8%
Oakdale School 33 256 12.9%
Old Post Road School 45 469 9.6%
Parmenter School 34 291 11.7%
Pierce School 70 668 10.5%
Point Webster Middle School 68 408 16.7%
Pollard Middle School 70 880 8%
Preschool at Wellesley Schools 6 97 6.2%
Quincy High School 198 1,473 13.4%
Ralph D. Butler School 46 324 14.2%
Ralph Talbot School 40 297 13.5%
Ralph Wheelock School 17 398 4.3%
Randolph Community Middle School 96 602 15.9%
Randolph High School 108 664 16.3%
Remington Middle School 32 351 9.1%
Richard L. Wilkins Elementary School 82 333 24.6%
Riverdale School 27 193 14%
Rodman Early Childhood Center 13 134 9.7%
Schofield School 25 299 8.4%
Sharon Early Childhood Center 7 31 22.6%
Sharon High School 63 1,132 5.6%
Sharon Middle School 45 807 5.6%
Snug Harbor Community School 64 389 16.5%
South Elementary School 38 293 13%
South Middle School 31 638 4.9%
South West Middle School 62 443 14%
Sprague Elementary School 29 293 9.9%
Squantum School 23 360 6.4%
Stall Brook School 40 213 18.8%
Stoughton High School 164 1,097 14.9%
Sunita L. Williams Elementary School 31 531 5.8%
TEC Connections Academy Commonwealth Virtual School 741 2,907 25.5%
The Lynch Center 5 55 9.1%
Thomas Blake Middle School 32 585 5.5%
Thomas V. Nash School 24 252 9.5%
Thomas W. Hamilton Primary School 40 351 11.4%
TIES 0 6 0%
Tri-County Regional Vocational Technical School 116 964 12%
Tucker School 48 449 10.7%
Vincent M. Igo Elementary School 36 372 9.7%
Walpole High School 69 946 7.3%
Wellesley Middle School 61 919 6.6%
Wellesley Senior High School 96 1,358 7.1%
Wessagusset School 20 328 6.1%
Westwood High School 62 874 7.1%
Westwood Integrated Preschool 1 36 2.8%
Weymouth High School 257 1,751 14.7%
William E. Sheehan School 14 300 4.7%
William H. Lincoln School 61 474 12.9%
William Mitchell School 20 439 4.6%
William Seach School 104 384 27.1%
Wm. H. Galvin Middle School 69 742 9.3%
Wollaston School 11 315 3.5%


Related

Ricky Bates and Wedner Cadet -

Which former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8?

These former Norfolk Reporter area high school standouts will be in action in the week starting Monday, Sept. 8.

Stephen Rocamboli and Cam Aieta -

Which high school alumni from Northfolk County area will play in games during the week starting Monday, Sept. 1?

The upcoming week starting Monday, Sept. 1 will feature these former Northfolk County area high school athletes.

Aidan Williams and Zach Vaughan -

Who from Northfolk County area’s former high school standouts will play in the week starting Monday, Aug. 25?

The upcoming week starting Monday, Aug. 25 will feature these former Northfolk County area high school athletes.