There were 14 companies in cities associated with Norfolk County, Massachusetts, that received 14 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 133.3% increase over the number of companies inspected in the previous year, when six companies received six inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (57.1%). Six should take voluntary action to correct the organization’s management operations (42.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alfredo Aiello Italian Foods, Inc. | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| American Red Cross Blood Services – Massachusetts Region | Biologics | 09/13/2024 | No Action Indicated (NAI) |
| Armstrong Pharmaceuticals, Inc. | Drugs | 07/19/2024 | Voluntary Action Indicated (VAI) |
| Del Monte Fresh Produce, Inc., N.A. | Food and Cosmetics | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Fertility Solutions, PC | Biologics | 06/10/2024 | No Action Indicated (NAI) |
| Gourmet Nuts and Food, Inc. | Food and Cosmetics | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Harbar, LLC | Food and Cosmetics | 11/18/2024 | No Action Indicated (NAI) |
| Harbar, LLC | Food and Cosmetics | 12/04/2024 | No Action Indicated (NAI) |
| Medtronic Navigation-Boxborough, Inc. | Devices | 06/11/2024 | Voluntary Action Indicated (VAI) |
| ModernaTX, Inc. | Biologics | 04/19/2024 | No Action Indicated (NAI) |
| National DCP, LLC. | Food and Cosmetics | 07/15/2024 | No Action Indicated (NAI) |
| Ophthalmic Labs, Inc. | Devices | 04/09/2024 | Voluntary Action Indicated (VAI) |
| Paradise Fruits | Food and Cosmetics | 02/22/2024 | Voluntary Action Indicated (VAI) |
| Snyder’s-Lance, Inc. | Food and Cosmetics | 08/15/2024 | No Action Indicated (NAI) |



