There were five companies in cities associated with Norfolk County that received FDA citations as a result of five inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 400% increase over the number of companies cited in the previous year.
The citations in the county include:
- You did not exclude pests from your food plant to protect against contamination of food.
- You did not store or transport a food under conditions that protect against contamination.
- You did not ensure individuals were qualified to perform their assigned duties.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Del Monte Fresh Produce, Inc., N.A. | Food and Cosmetics | 09/18/2024 | Qualifications of individuals |
| Del Monte Fresh Produce, Inc., N.A. | Food and Cosmetics | 09/18/2024 | Sanitation preventive controls – Implement |
| Gourmet Nuts and Food, Inc. | Food and Cosmetics | 09/18/2024 | Pest control |
| Gourmet Nuts and Food, Inc. | Food and Cosmetics | 09/18/2024 | Storage and Distribution |
| Medtronic Navigation-Boxborough, Inc. | Devices | 06/11/2024 | Individual Report of Malfunction |
| Medtronic Navigation-Boxborough, Inc. | Devices | 06/11/2024 | DHR – not or inadequately maintained |
| Ophthalmic Labs, Inc. | Devices | 04/09/2024 | Lack of or inadequate complaint procedures |
| Ophthalmic Labs, Inc. | Devices | 04/09/2024 | Servicing – Lack of or inadequate procedures |
| Ophthalmic Labs, Inc. | Devices | 04/09/2024 | Devices subject to device identification GUDID data submission requirements. |
| Paradise Fruits | Food and Cosmetics | 02/22/2024 | Develop FSVP |
| Paradise Fruits | Food and Cosmetics | 02/22/2024 | Approved supplier procedures – importer established |










