Enrollment Analysis: White students comprised 62.4% of Norfolk County’s student body in 2022-23 school year

Enrollment Analysis: White students comprised 62.4% of Norfolk County’s student body in 2022-23 school year
TX Secretary of Education Patrick Tutwiler 2023 — Massachusetts Department of Education
0Comments

There were 60,832 white students enrolled in Norfolk County schools in the 2022-23 school year, 1.2% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Norfolk County welcomed a total of 97,481 students during the 2022-23 school year. Among them, white pupils comprised 62.4% of the total, making this group the most represented ethnicity in the county.

Among the 192 schools in Norfolk County, TEC Connections Academy Commonwealth Virtual School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,625 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Norfolk County in 2022-23 School Year

Enrollment Demographics in Norfolk County Schools During 2022-23 School Year

School name White Students Enrolment Total Enrollment in 2022-23 % of Total
Academy Avenue 237 344 68.9%
Amelio Della Chiesa Early Childhood Center 39 165 23.6%
Anna Ware Jackson School 220 293 75.1%
Annie Sullivan Middle School 268 318 84.3%
Archie T. Morrison School 157 305 51.5%
Atherton Hough School 175 256 68.4%
Atlantic Middle School 169 551 30.7%
Avery School 160 297 53.9%
Avon Middle High School 118 338 34.9%
Balch School 121 312 38.8%
Beatrice H. Wood Elementary School 280 355 78.9%
Beechwood Knoll Elementary School 99 330 30%
Bellingham Early Childhood Center 69 100 69%
Bellingham High School 602 747 80.6%
Bellingham Memorial School 477 587 81.3%
Bird Middle School 289 377 76.7%
Blue Hills Regional Vocational Technical School 470 920 51.1%
Boyden School 310 408 76%
Braintree High School 1,047 1,706 61.4%
Broad Meadows Middle School 182 321 56.7%
Broadmeadow School 361 510 70.8%
Brookline Early Education Program at Beacon 21 50 42%
Brookline Early Education Program at Clark Road 30 64 46.9%
Brookline Early Education Program at Putterham 30 52 57.7%
Brookline High School 1,112 2,087 53.3%
Burke/Memorial Elementary School 396 484 81.8%
Canton High School 590 904 65.3%
Central Middle School 284 647 43.9%
Charles A. Bernazzani Elementary School 195 340 57.4%
Charles E. Roderick School 307 369 83.2%
Charles J. Prescott School 104 243 42.8%
Charles S. Pierce Middle School 617 956 64.5%
Charles Taylor Elementary School 198 254 78%
Chickering School 363 502 72.3%
Clifford H. Marshall Elementary School 135 514 26.3%
Clyde F. Brown School 476 617 77.1%
Cohasset High School 393 431 91.2%
Cohasset Middle School 271 295 91.9%
Collicot School 446 584 76.4%
Cornelius M. Callahan School 142 224 63.4%
Cottage Street School 228 440 51.8%
Cunningham School 458 627 73%
Dale Street School 332 389 85.3%
Daniel Feeney Preschool Center 62 88 70.5%
Dean S. Luce School 298 457 65.2%
Dedham High School 489 715 68.4%
Dedham Middle School 335 540 62%
Deer Hill School 277 304 91.1%
Deerfield School 145 196 74%
Delaney School 481 582 82.6%
Donald Ross School 94 206 45.6%
Dover-Sherborn Regional High School 476 669 71.2%
Dover-Sherborn Regional Middle School 347 482 72%
Downey School 199 308 64.6%
Dr. Philip O. Coakley Middle School 449 776 57.9%
E. W. Thurston Middle School 481 661 72.8%
Early Childhood Center 226 307 73.6%
East Elementary School 253 489 51.7%
East Middle School 571 971 58.8%
Edith C. Baker School 290 672 43.2%
Edwin A. Jones Early Childhood Center 35 104 33.7%
Eleanor N. Johnson Middle School 316 417 75.8%
Elizabeth G. Lyons Elementary School 55 285 19.3%
Elm Street School 345 439 78.6%
Ernest F. Upham School 108 160 67.5%
F. A. Cleveland School 200 313 63.9%
Fisher School 329 476 69.1%
Florida Ruffin Ridley School 485 851 57%
Foxborough High School 602 780 77.2%
Francis W. Parker School 72 319 22.6%
Franklin Early Childhood Development Center 94 149 63.1%
Franklin High School 1,325 1,630 81.3%
Frederick C. Murphy School 167 279 59.9%
Freeman-Kennedy School 470 527 89.2%
George F. Willett Early Childhood Center 217 402 54%
Glover School 481 633 76%
Greenlodge School 216 277 78%
H Olive Day School 435 489 89%
Heath School 251 459 54.7%
Heights Elementary School 286 569 50.3%
Helen Hansen Elementary School 134 264 50.8%
Helen Keller Elementary School 445 532 83.6%
High Rock School 316 446 70.9%
Highlands School 280 409 68.5%
Hildreth Elementary School 325 460 70.7%
Holbrook Middle High School 267 635 42%
Hollis School 193 333 58%
Horace Mann School 309 376 82.2%
Hunnewell School 160 198 80.8%
J. F. Kennedy Elementary School 47 420 11.2%
J. F. Kennedy Memorial School 287 338 84.9%
Jefferson Elementary School 277 349 79.4%
John D. Hardy School 110 206 53.4%
John D. Mc Govern Elementary School 284 358 79.3%
John D. Runkle School 272 508 53.5%
John Eliot School 252 426 59.2%
John F. Kennedy School 321 675 47.6%
John F. Kennedy School 328 470 69.8%
John J. Ahern School 527 733 71.9%
John P. Oldham School 185 275 67.3%
Johnson Early Childhood Center 116 178 65.2%
Joseph E. Fiske School 161 280 57.5%
Joseph F. DiPietro Elementary School 230 300 76.7%
Joseph H. Gibbons School 180 349 51.6%
Joseph Osgood School 347 376 92.3%
Joseph R. Dawe Junior Elementary School 191 380 50.3%
Katharine Lee Bates School 194 271 71.6%
Keough Memorial Academy 25 28 89.3%
King Philip Middle School 558 670 83.3%
King Philip Regional High School 977 1,142 85.6%
Lawrence School 255 621 41.1%
Lawrence W. Pingree School 183 258 70.9%
Liberty School 201 371 54.2%
Lincoln-Hancock Community School 185 542 34.1%
Lt. Peter M. Hansen School 315 546 57.7%
Mabelle M. Burrell School 261 333 78.4%
Margaret L. Donovan School 37 421 8.8%
Maria Weston Chapman Middle School 786 1,195 65.8%
Martha Jones School 210 264 79.5%
Martin E. Young Elementary School 38 252 15.1%
Mary E. Flaherty School 160 290 55.2%
Medfield Senior High School 626 740 84.6%
Medway High School 508 613 82.9%
Medway Middle School 551 653 84.4%
Memorial School 375 422 88.9%
Merrymount School 208 327 63.6%
Michael Driscoll School 229 456 50.2%
Millis High School 251 313 80.2%
Millis Middle School 230 270 85.2%
Milton High School 697 1,062 65.6%
Monatiquot Kindergarten Center 100 200 50%
Montclair School 90 433 20.8%
Needham High School 1,279 1,645 77.8%
Newman Elementary School 513 699 73.4%
Norfolk County Agricultural School 538 580 92.8%
North Quincy High School 478 1,476 32.4%
Norwood High School 553 941 58.8%
O’Donnell Middle School 335 815 41.1%
Oak Street Elementary School 287 363 79.1%
Oakdale School 176 245 71.8%
Old Post Road School 352 457 77%
Parmenter School 210 289 72.7%
Paul Hanlon School 140 230 60.9%
Pierce School 329 705 46.7%
Point Webster Middle School 103 411 25.1%
Pollard Middle School 587 818 71.8%
Preschool at Wellesley Schools 50 89 56.2%
Quincy High School 714 1,495 47.8%
Ralph D. Butler School 163 392 41.6%
Ralph Talbot School 161 259 62.2%
Ralph Wheelock School 337 380 88.7%
Randolph Community Middle School 62 566 11%
Randolph High School 50 619 8.1%
Remington Middle School 285 367 77.7%
Richard L. Wilkins Elementary School 141 312 45.2%
Riverdale School 124 174 71.3%
Rodman Early Childhood Center 46 89 51.7%
Schofield School 217 333 65.2%
Sharon Early Childhood Center 24 56 42.9%
Sharon High School 598 1,143 52.3%
Sharon Middle School 401 845 47.5%
Snug Harbor Community School 123 400 30.8%
South Elementary School 141 281 50.2%
South Middle School 332 514 64.6%
South West Middle School 141 437 32.3%
Sprague Elementary School 154 287 53.7%
Squantum School 191 352 54.3%
Stall Brook School 183 245 74.7%
Stoughton High School 497 1,073 46.3%
Sunita L. Williams Elementary School 369 529 69.8%
TEC Connections Academy Commonwealth Virtual School 1,625 2,940 55.3%
The Lynch Center 18 50 36%
Thomas Blake Middle School 484 582 83.2%
Thomas V. Nash School 164 232 70.7%
Thomas W. Hamilton Primary School 233 350 66.6%
TIES 4 6 66.7%
Tri-County Regional Vocational Technical School 777 957 81.2%
Tucker School 177 459 38.6%
Vincent M. Igo Elementary School 242 354 68.4%
Walpole High School 794 987 80.4%
Wellesley Middle School 579 922 62.8%
Wellesley Senior High School 975 1,412 69.1%
Wessagusset School 235 341 68.9%
Westwood High School 687 902 76.2%
Westwood Integrated Preschool 32 42 76.2%
Weymouth High School 1,234 1,807 68.3%
William E. Sheehan School 220 287 76.7%
William H. Lincoln School 192 485 39.6%
William Mitchell School 334 452 73.9%
William Seach School 150 356 42.1%
Wm. H. Galvin Middle School 456 753 60.6%
Wollaston School 102 333 30.6%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

How many white students were enrolled in Norfolk County schools in 2024-25 school year?

There were 57,029 white students enrolled in Norfolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Norfolk County’s student body in 2024-25 school year

There were 128 Native Hawaiian or Pacific Islander students enrolled in Norfolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

Norfolk County Education: 5,483 multiracial students were enrolled in schools in 2024-25 school year

In Norfolk County schools 5.7% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Norfolk Reporter.