1.3% more students enrolled in Norfolk County in 2022-23 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 99,912 students enrolled in Norfolk County schools in the 2022-23 school year, 1.3% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys fell by 0.1% to 50.6%, while girls stayed at 49.2%. The percentage of students who identified as non-binary or did not specify their gender increased by 0.1% to 0.2%.

Norfolk County had the fourth highest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Norfolk County Schools Over 14 Years
Gender Enrolment of Norfolk County Schools during 2022-23 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
Academy Avenue 344 49.1% 50.9% 0%
Amelio Della Chiesa Early Childhood Center 165 67.9% 32.1% 0%
Anna Ware Jackson School 293 50.9% 49.1% 0%
Annie Sullivan Middle School 318 55.3% 44.7% 0%
Archie T. Morrison School 305 45.9% 54.1% 0%
Atherton Hough School 256 59.8% 40.2% 0%
Atlantic Middle School 551 52.8% 47% 0.2%
Avery School 297 53.2% 46.8% 0%
Avon Middle High School 338 50.9% 49.1% 0%
Balch School 312 49.4% 50.6% 0%
Beatrice H. Wood Elementary School 355 51.5% 48.5% 0%
Beechwood Knoll Elementary School 330 50.6% 49.4% 0%
Bellingham Early Childhood Center 100 49% 50% 1%
Bellingham High School 747 48.6% 51.4% 0%
Bellingham Memorial School 587 52.6% 47.4% 0%
Benjamin Franklin Classical Charter Public School 862 49.8% 50.2% 0%
Bird Middle School 377 46.7% 53.1% 0.3%
Blue Hills Regional Vocational Technical School 920 51.8% 48.2% 0%
Boyden School 408 55.1% 44.9% 0%
Braintree High School 1,706 50.1% 49.6% 0.3%
Broad Meadows Middle School 321 53.9% 46.1% 0%
Broadmeadow School 510 53.9% 46.1% 0%
Brookline Early Education Program at Beacon 50 66% 34% 0%
Brookline Early Education Program at Clark Road 64 59.4% 40.6% 0%
Brookline Early Education Program at Putterham 52 61.5% 38.5% 0%
Brookline High School 2,087 49.3% 49.7% 1%
Burke/Memorial Elementary School 484 53.1% 46.9% 0%
Canton High School 904 44.9% 54.8% 0.3%
Central Middle School 647 55.2% 44.4% 0.5%
Charles A. Bernazzani Elementary School 340 47.6% 52.4% 0%
Charles E. Roderick School 369 50.1% 49.9% 0%
Charles J. Prescott School 243 47.7% 52.3% 0%
Charles S. Pierce Middle School 956 48.5% 51.5% 0%
Charles Taylor Elementary School 254 55.5% 44.5% 0%
Chickering School 502 53.2% 46.8% 0%
Clifford H. Marshall Elementary School 514 46.9% 53.1% 0%
Clyde F. Brown School 617 50.6% 49.4% 0%
Cohasset High School 431 52.4% 47.6% 0%
Cohasset Middle School 295 50.5% 49.5% 0%
Collicot School 584 47.9% 52.1% 0%
Cornelius M. Callahan School 224 49.6% 50.4% 0%
Cottage Street School 440 51.8% 48.2% 0%
Cunningham School 627 50.4% 49.6% 0%
Dale Street School 389 48.6% 51.4% 0%
Daniel Feeney Preschool Center 88 56.8% 43.2% 0%
Dean S. Luce School 457 52.5% 47.5% 0%
Dedham High School 715 51.7% 46.7% 1.5%
Dedham Middle School 540 50.7% 49.3% 0%
Deer Hill School 304 47.7% 52.3% 0%
Deerfield School 196 50.5% 49.5% 0%
Delaney School 582 51.7% 48.3% 0%
Donald Ross School 206 44.2% 55.8% 0%
Dover-Sherborn Regional High School 669 49.6% 49.9% 0.4%
Dover-Sherborn Regional Middle School 482 52.5% 47.5% 0%
Downey School 308 56.5% 43.5% 0%
Dr. Philip O. Coakley Middle School 776 48.6% 51.4% 0%
E. W. Thurston Middle School 661 51.1% 48.9% 0%
Early Childhood Center 307 47.9% 52.1% 0%
East Elementary School 489 52.4% 47.4% 0.2%
East Middle School 971 52.8% 47.1% 0.1%
Edith C. Baker School 672 52.7% 47.3% 0%
Edwin A. Jones Early Childhood Center 104 64.4% 35.6% 0%
Eleanor N. Johnson Middle School 417 52.5% 47.5% 0%
Elizabeth G. Lyons Elementary School 285 52.6% 47.4% 0%
Elm Street School 439 45.1% 54.7% 0.2%
Ernest F. Upham School 160 52.5% 47.5% 0%
F. A. Cleveland School 313 51.4% 48.6% 0%
Fisher School 476 50% 49.8% 0.2%
Florida Ruffin Ridley School 851 48.8% 51.1% 0.1%
Foxborough High School 780 50.4% 49.5% 0.1%
Foxborough Regional Charter School 1,569 48.1% 51.9% 0%
Francis W. Parker School 319 49.5% 50.5% 0%
Franklin Early Childhood Development Center 149 59.1% 40.9% 0%
Franklin High School 1,630 50.2% 49.2% 0.6%
Frederick C. Murphy School 279 54.1% 45.9% 0%
Freeman-Kennedy School 527 50.9% 49.1% 0%
George F. Willett Early Childhood Center 402 52.5% 47.5% 0%
Glover School 633 45.3% 54.7% 0%
Greenlodge School 277 52.3% 47.3% 0.4%
H. Olive Day School 489 51.9% 48.1% 0%
Heath School 459 51.6% 48.1% 0.2%
Heights Elementary School 569 50.3% 49.7% 0%
Helen Hansen Elementary School 264 52.7% 47.3% 0%
Helen Keller Elementary School 532 50.9% 49.1% 0%
High Rock School 446 51.1% 48.9% 0%
Highlands School 409 51.8% 48.2% 0%
Hildreth Elementary School 460 53.7% 46.3% 0%
Holbrook Middle High School 635 52.9% 46.8% 0.3%
Hollis School 333 53.2% 46.5% 0.3%
Horace Mann School 376 52.4% 47.6% 0%
Hunnewell School 198 50% 50% 0%
J. F. Kennedy Elementary School 420 50.2% 49.8% 0%
J. F. Kennedy Memorial School 338 58% 41.7% 0.3%
Jefferson Elementary School 349 57% 42.7% 0.3%
John D. Hardy School 206 51.5% 48.5% 0%
John D. Mc Govern Elementary School 358 50.6% 49.4% 0%
John D. Runkle School 508 54.7% 45.1% 0.2%
John Eliot School 426 50.5% 49.5% 0%
John F. Kennedy School (Holbrook) 675 51% 49% 0%
John F. Kennedy School (Canton) 470 53.2% 46.8% 0%
John J. Ahern School 733 52% 48% 0%
John P. Oldham School 275 51.6% 48.4% 0%
Johnson Early Childhood Center 178 58.4% 41.6% 0%
Joseph E. Fiske School 280 52.5% 47.5% 0%
Joseph F. DiPietro Elementary School 300 49.3% 50.7% 0%
Joseph H. Gibbons School 349 53% 46.7% 0.3%
Joseph Osgood School 376 49.7% 50.3% 0%
Joseph R. Dawe Junior Elementary School 380 54.7% 45.3% 0%
Katharine Lee Bates School 271 51.3% 48.7% 0%
Keough Memorial Academy 28 53.6% 46.4% 0%
King Philip Middle School 670 51.2% 48.4% 0.4%
King Philip Regional High School 1,142 50.3% 49.5% 0.3%
Lawrence School 621 48.1% 51.9% 0%
Lawrence W. Pingree School 258 45.3% 54.7% 0%
Liberty School 371 56.6% 43.4% 0%
Lincoln-Hancock Community School 542 49.4% 50.4% 0.2%
Lt. Peter M. Hansen School 546 52.6% 47.4% 0%
Mabelle M. Burrell School 333 54.7% 45.3% 0%
Margaret L. Donovan School 421 49.6% 50.1% 0.2%
Maria Weston Chapman Middle School 1,195 47.4% 52.5% 0.1%
Martha Jones School 264 48.5% 51.5% 0%
Martin E. Young Elementary School 252 46.8% 53.2% 0%
Mary E. Flaherty School 290 54.8% 45.2% 0%
Medfield Senior High School 740 49.2% 50.8% 0%
Medway High School 613 45.8% 53.7% 0.5%
Medway Middle School 653 51% 49% 0%
Memorial School 422 51.4% 48.6% 0%
Merrymount School 327 51.7% 48.3% 0%
Michael Driscoll School 456 54.4% 45.6% 0%
Millis High School 313 46.3% 52.4% 1.3%
Millis Middle School 270 46.3% 53.7% 0%
Milton High School 1,062 50.3% 49% 0.8%
Monatiquot Kindergarten Center 200 54% 46% 0%
Montclair School 433 51% 49% 0%
Needham High School 1,645 48.4% 50.9% 0.7%
Newman Elementary School 699 53.6% 46.2% 0.1%
Norfolk County Agricultural School 580 27.1% 71.4% 1.6%
North Quincy High School 1,476 52.8% 47.2% 0%
Norwood High School 941 48% 51.4% 0.5%
O’Donnell Middle School 815 50.2% 49.8% 0%
Oak Street Elementary School 363 50.4% 49.6% 0%
Oakdale School 245 44.9% 55.1% 0%
Old Post Road School 457 50.1% 49.9% 0%
Parmenter School 289 49.5% 50.5% 0%
Paul Hanlon School 230 52.2% 47.8% 0%
Pierce School 705 48.1% 51.3% 0.6%
Point Webster Middle School 411 46.2% 53.3% 0.5%
Pollard Middle School 818 48.8% 51.1% 0.1%
Preschool at Wellesley Schools 89 62.9% 37.1% 0%
Quincy High School 1,495 51% 48.6% 0.4%
Ralph D. Butler School 392 51.5% 48.5% 0%
Ralph Talbot School 259 56.4% 43.6% 0%
Ralph Wheelock School 380 45.5% 54.5% 0%
Randolph Community Middle School 566 52.1% 47.9% 0%
Randolph High School 619 56.9% 43% 0.2%
Remington Middle School 367 52.9% 47.1% 0%
Richard L. Wilkins Elementary School 312 45.2% 54.8% 0%
Riverdale School 174 52.3% 47.7% 0%
Rodman Early Childhood Center 89 53.9% 46.1% 0%
Schofield School 333 46.5% 53.5% 0%
Sharon Early Childhood Center 56 60.7% 39.3% 0%
Sharon High School 1,143 51.8% 48.2% 0%
Sharon Middle School 845 49.7% 50.2% 0.1%
Snug Harbor Community School 400 59.8% 40.3% 0%
South Elementary School 281 49.5% 50.5% 0%
South Middle School 514 48.4% 51.4% 0.2%
South West Middle School 437 55.4% 44.6% 0%
Sprague Elementary School 287 54.4% 45.6% 0%
Squantum School 352 52.6% 47.4% 0%
Stall Brook School 245 51.4% 48.6% 0%
Stoughton High School 1,073 50.4% 49.6% 0%
Sunita L. Williams Elementary School 529 54.6% 45.4% 0%
TEC Connections Academy Commonwealth Virtual School 2,940 43.8% 56% 0.2%
The Lynch Center 50 60% 40% 0%
Thomas Blake Middle School 582 54.3% 45.5% 0.2%
Thomas V. Nash School 232 50.4% 49.6% 0%
Thomas W. Hamilton Primary School 350 49.7% 50.3% 0%
TIES 6 33.3% 66.7% 0%
Tri-County Regional Vocational Technical School 957 59.5% 39.1% 1.5%
Tucker School 459 54.5% 45.5% 0%
Vincent M. Igo Elementary School 354 55.6% 44.4% 0%
Walpole High School 987 50.1% 49.8% 0.1%
Wellesley Middle School 922 49.6% 50.4% 0%
Wellesley Senior High School 1,412 47.7% 52% 0.3%
Wessagusset School 341 51.6% 48.4% 0%
Westwood High School 902 51.4% 48.3% 0.2%
Westwood Integrated Preschool 42 59.5% 40.5% 0%
Weymouth High School 1,807 49.4% 50.3% 0.3%
William E. Sheehan School 287 57.5% 42.5% 0%
William H. Lincoln School 485 49.9% 50.1% 0%
William Mitchell School 452 53.5% 46.5% 0%
William Seach School 356 51.1% 48.9% 0%
Wm. H. Galvin Middle School 753 48.5% 51.5% 0%
Wollaston School 333 53.5% 46.5% 0%


Related

Patrick Tutwiler Massachusetts Secretary of Education

Squantum School enrollment drops to 323 students for 2025-26

Squantum School enrolled 323 students in 2025-26, reflecting a decline compared with the prior year.

Patrick Tutwiler Massachusetts Secretary of Education

South West Middle School sees enrollment dip to 444 for 2025-26

Enrollment at South West Middle School totaled 444 students for the 2025-26 school year, reflecting a reduction from the prior year.

Patrick Tutwiler Massachusetts Secretary of Education

Snug Harbor Community School enrollment drops to 357 students for 2025-26

Enrollment at Snug Harbor Community School declined by 23 students for the 2025-26 school year compared with the previous year.